Market snapshot
High-level view of residential property prices across Wales. Figures are illustrative for this demo.
Wales average
£248,000
+2.5% YoY
Highest area (sample)
£310,000
Vale of Glamorgan
Most affordable (sample)
£215,000
Swansea
By area
| Area | Avg sold price | YoY change | Sales volume |
|---|---|---|---|
| Cardiff | £285,000 | +3.2% | 1,840 |
| Swansea | £215,000 | +2.1% | 1,120 |
| Newport | £225,000 | +2.8% | 780 |
| North Wales | £235,000 | +1.9% | 2,100 |
| Pembrokeshire | £275,000 | +1.4% | 420 |
| Vale of Glamorgan | £310,000 | +2.5% | 650 |
Demo data only. Production site will show live aggregated statistics derived from the latest Land Registry releases.