Vale of Glamorgan
Bro Morgannwg
Attractive mix of coastal towns (Barry, Penarth, Llantwit Major) and countryside. Popular with Cardiff commuters.
Average sold price
£339,112
Median sold price
£280,000
Year-on-year change
-11.2%
Sales in dataset
2,331
Average sold price by month
Mar 25
Jun 25
Sep 25
Dec 25
Mar 26
Jun 26
Property type mix
Terraced33.5% · 782
Detached25.7% · 600
Semi-detached25.4% · 592
Flat / Maisonette12.1% · 281
Other3.3% · 76
Recent sales
View all →| Address | Price | Date | Type |
|---|---|---|---|
72A CARDIFF ROAD CF63 2NW | £160,000 | 24 Jun 2026 | Flat / Maisonette |
FLAT 6 ALBANY COURT BEACH ROAD CF64 1JU | £295,000 | 24 Jun 2026 | Flat / Maisonette |
15 JENKIN STREET CF63 1LJ | £195,000 | 19 Jun 2026 | Semi-detached |
FLAT 6 SALOP HOUSE SALOP STREET CF64 1HJ | £155,000 | 19 Jun 2026 | Flat / Maisonette |
40 GILESTON ROAD CF62 4PZ | £185,000 | 19 Jun 2026 | Detached |
1A BRIG Y DON HILL CF32 0PS | £466,000 | 18 Jun 2026 | Detached |
71 DOBBINS ROAD CF63 2NP | £179,000 | 18 Jun 2026 | Terraced |
19 HASTINGS PLACE CF64 2TD | £435,000 | 17 Jun 2026 | Terraced |
5 CORY WAY CF63 4RR | £285,000 | 16 Jun 2026 | Terraced |
10 PHYLLIS STREET CF62 5UW | £198,000 | 12 Jun 2026 | Terraced |
7 WOLFE CLOSE CF63 2AJ | £140,000 | 12 Jun 2026 | Semi-detached |
43 SALISBURY ROAD CF62 6PB | £255,000 | 12 Jun 2026 | Terraced |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.