Sold house prices
Official HM Land Registry transactions for Wales.
Data generated 03/08/2026 · 50,000 transactions loaded
150 results (showing first 150)Average £236,562
| Address | Price | Date | Type | Postcode |
|---|---|---|---|---|
10 THE PARADE GROUND PEMBROKE DOCK | £325,000 | 29 Jun 2026 | Detached | SA72 6EU |
65A CHURCH ROAD MILFORD HAVEN | £315,000 | 26 Jun 2026 | Detached | SA73 1EB |
19 VICTORIA AVENUE FISHGUARD | £185,000 | 26 Jun 2026 | Terraced | SA65 9DJ |
34 MYRTLE MEADOWS MILFORD HAVEN | £98,000 | 25 Jun 2026 | Terraced | SA73 1GH |
45 ST PETERS ROAD HAVERFORDWEST | £150,000 | 25 Jun 2026 | Detached | SA62 3PJ |
MELROSE KINGSMOOR ROAD KILGETTY | £286,000 | 24 Jun 2026 | Detached | SA68 0QP |
30 NEW ROAD HAVERFORDWEST | £170,000 | 24 Jun 2026 | Detached | SA62 4LH |
76 STRATFORD ROAD MILFORD HAVEN | £187,000 | 23 Jun 2026 | Semi-detached | SA73 2JD |
3 CASTLE STREET NARBERTH | £175,000 | 22 Jun 2026 | Terraced | SA67 7BD |
FLAT 8 BARRINGTON HOUSE SOUTHCLIFF GARDENS TENBY | £200,000 | 22 Jun 2026 | Flat / Maisonette | SA70 7DS |
2 CONNAUGHT PLACE PEMBROKE DOCK | £152,000 | 22 Jun 2026 | Semi-detached | SA72 6EZ |
19 GIBBAS WAY PEMBROKE | £350,000 | 19 Jun 2026 | Detached | SA71 5JA |
25 MILFORD STREET SAUNDERSFOOT | £480,000 | 19 Jun 2026 | Terraced | SA69 9EP |
BROOK COTTAGE CARTLETT HAVERFORDWEST | £180,000 | 19 Jun 2026 | Semi-detached | SA61 2LH |
FOXDALE GUEST HOUSE & CAMPSITE GLEBE LANE HAVERFORDWEST | £557,500 | 19 Jun 2026 | Other | SA62 3AY |
44 KEATS GROVE HAVERFORDWEST | £133,500 | 18 Jun 2026 | Terraced | SA61 1RY |
48 VICARY CRESCENT MILFORD HAVEN | £77,500 | 18 Jun 2026 | Semi-detached | SA73 2QH |
36 KEEP HILL CLOSE PEMBROKE | £185,000 | 16 Jun 2026 | Semi-detached | SA71 4TS |
28 BISHOPS PARK PEMBROKE | £290,000 | 16 Jun 2026 | Detached | SA71 5JP |
THE LEE HAVERFORDWEST | £410,000 | 16 Jun 2026 | Other | SA62 3NH |
12 HARBOUR VILLAGE GOODWICK | £127,000 | 15 Jun 2026 | Terraced | SA64 0DX |
19 KEEP HILL CLOSE PEMBROKE | £177,500 | 12 Jun 2026 | Semi-detached | SA71 4TS |
12 BLAEN TREWERYLL BONCATH | £210,000 | 12 Jun 2026 | Semi-detached | SA37 0JH |
20 WESTAWAY PARK MILFORD HAVEN | £170,000 | 12 Jun 2026 | Semi-detached | SA73 1JL |
27 MONKTON PEMBROKE | £159,000 | 12 Jun 2026 | Terraced | SA71 4LS |
ADRA THE GLEN SAUNDERSFOOT | £720,000 | 12 Jun 2026 | Detached | SA69 9NR |
18 GROVE ROAD HAVERFORDWEST | £275,000 | 12 Jun 2026 | Detached | SA62 3TG |
141 HAVEN DRIVE MILFORD HAVEN | £110,000 | 12 Jun 2026 | Terraced | SA73 3HP |
16 BISHOPS COURT HAVERFORDWEST | £230,000 | 11 Jun 2026 | Semi-detached | SA62 6NR |
21 NORTH STREET HAVERFORDWEST | £139,950 | 10 Jun 2026 | Terraced | SA61 2JE |
25 BUSH STREET PEMBROKE DOCK | £77,000 | 10 Jun 2026 | Terraced | SA72 6XD |
MARSTON NEYLAND ROAD MILFORD HAVEN | £308,000 | 9 Jun 2026 | Detached | SA73 1HH |
63 LAWS STREET PEMBROKE DOCK | £110,000 | 9 Jun 2026 | Terraced | SA72 6DJ |
62 HONEYHILL GROVE PEMBROKE | £220,000 | 8 Jun 2026 | Semi-detached | SA71 5NA |
28 ST DANIELS DRIVE PEMBROKE | £220,000 | 8 Jun 2026 | Semi-detached | SA71 5QQ |
FLAT 5 120 MAIN STREET PEMBROKE | £45,000 | 8 Jun 2026 | Flat / Maisonette | SA71 4HN |
ROSEHILL SAUNDERSFOOT | £275,000 | 5 Jun 2026 | Detached | SA69 9NY |
14 SUNNINGDALE DRIVE MILFORD HAVEN | £163,000 | 5 Jun 2026 | Terraced | SA73 3SA |
30 POINTFIELDS CRESCENT MILFORD HAVEN | £430,000 | 5 Jun 2026 | Detached | SA73 3DA |
17 CITY ROAD HAVERFORDWEST | £200,000 | 5 Jun 2026 | Detached | SA61 2ST |
20 EASTLEIGH DRIVE MILFORD HAVEN | £130,000 | 5 Jun 2026 | Terraced | SA73 2LX |
4 SHIRBURN CLOSE PEMBROKE | £140,000 | 5 Jun 2026 | Semi-detached | SA71 5AU |
5A GREAT NORTH ROAD MILFORD HAVEN | £156,000 | 5 Jun 2026 | Terraced | SA73 2LH |
FLAT 5 34 VICTORIA STREET TENBY | £220,000 | 5 Jun 2026 | Flat / Maisonette | SA70 7DY |
PENCNWC HAVERFORDWEST | £420,000 | 5 Jun 2026 | Other | SA62 6RS |
41 BROOKSIDE AVENUE HAVERFORDWEST | £265,000 | 5 Jun 2026 | Detached | SA62 3PQ |
12 LARKSPUR CLOSE NARBERTH | £280,000 | 5 Jun 2026 | Semi-detached | SA67 8TT |
FERN HILL TENBY | £261,500 | 5 Jun 2026 | Detached | SA70 8RT |
13 MILTON CRESCENT MILFORD HAVEN | £73,000 | 4 Jun 2026 | Semi-detached | SA73 2QS |
4 QUEENSFIELD TENBY | £155,000 | 4 Jun 2026 | Terraced | SA70 8EH |
2 GROVE GARDENS PEMBROKE | £265,000 | 4 Jun 2026 | Detached | SA71 5BQ |
8 OBSERVATORY AVENUE MILFORD HAVEN | £91,000 | 4 Jun 2026 | Semi-detached | SA73 3EX |
NEW HAVEN TEMPLEBAR ROAD KILGETTY | £475,000 | 4 Jun 2026 | Detached | SA68 0RA |
CYSGOD Y CARDI CRYMYCH | £400,000 | 3 Jun 2026 | Detached | SA41 3RJ |
17 CRUG YR EFYDD CRYMYCH | £220,000 | 3 Jun 2026 | Semi-detached | SA41 3RE |
52 HOP GARDENS ROAD TENBY | £147,000 | 3 Jun 2026 | Semi-detached | SA70 8SZ |
LITTLE HOUSE NARBERTH | £385,000 | 3 Jun 2026 | Detached | SA67 8RW |
10 STEPHEN STREET MILFORD HAVEN | £82,500 | 3 Jun 2026 | Flat / Maisonette | SA73 2BY |
THE BADGERS, 37 CHURCH ROAD HAVERFORDWEST | £137,000 | 3 Jun 2026 | Detached | SA62 6BG |
27 PILL LANE MILFORD HAVEN | £250,000 | 2 Jun 2026 | Semi-detached | SA73 2LB |
9 ALBERT STREET HAVERFORDWEST | £180,000 | 2 Jun 2026 | Terraced | SA61 1TA |
26 ROCKY PARK PEMBROKE | £283,000 | 1 Jun 2026 | Detached | SA71 4NY |
28 ST MARTINS PARK HAVERFORDWEST | £227,000 | 1 Jun 2026 | Terraced | SA61 2HP |
ASHFORD CARMARTHEN ROAD KILGETTY | £270,000 | 1 Jun 2026 | Detached | SA68 0XX |
25 ST PETERS ROAD MILFORD HAVEN | £80,000 | 1 Jun 2026 | Terraced | SA73 2BU |
5 HAYSTON AVENUE MILFORD HAVEN | £169,999 | 29 May 2026 | Terraced | SA73 3EA |
SORRENTO NARBERTH | £400,000 | 29 May 2026 | Detached | SA67 8NT |
18 HALL COURT HAVERFORDWEST | £215,000 | 29 May 2026 | Terraced | SA62 3LJ |
KEILDER SAUNDERSFOOT | £370,000 | 29 May 2026 | Detached | SA69 9AU |
8 VINE ROAD HAVERFORDWEST | £180,000 | 29 May 2026 | Detached | SA62 3NY |
FLAT 35 KENT ROW LLANION PARK PEMBROKE DOCK | £90,000 | 29 May 2026 | Flat / Maisonette | SA72 6DF |
4 QUICKWELL HAVERFORDWEST | £275,000 | 29 May 2026 | Detached | SA62 6PD |
LIVERPOOL HOUSE MILFORD HAVEN | £215,000 | 29 May 2026 | Detached | SA73 3SJ |
27 SOUTHDOWN CLOSE PEMBROKE | £160,000 | 29 May 2026 | Semi-detached | SA71 5QJ |
27 MILFORD HAVEN | £199,999 | 29 May 2026 | Detached | SA73 1LY |
36 PEMBROKE FERRY PEMBROKE DOCK | £155,000 | 28 May 2026 | Terraced | SA72 6UD |
10 TRAFALGAR ROAD MILFORD HAVEN | £132,500 | 28 May 2026 | Terraced | SA73 2AS |
THORNYBANK LLANFYRNACH | £268,500 | 28 May 2026 | Detached | SA35 0DP |
64 WEST STREET FISHGUARD | £244,950 | 27 May 2026 | Terraced | SA65 9NL |
5 CASTLE HIGH HAVERFORDWEST | £190,330 | 26 May 2026 | Semi-detached | SA61 2SP |
2 CHURCH CLOSE HAVERFORDWEST | £100,000 | 22 May 2026 | Detached | SA62 3AX |
15 KENSINGTON GARDENS HAVERFORDWEST | £275,000 | 22 May 2026 | Detached | SA61 2RL |
2 Y NEUADD HIGH STREET CARDIGAN | £155,000 | 22 May 2026 | Terraced | SA43 2SQ |
70 NEWTOWN ROAD HAVERFORDWEST | £120,000 | 22 May 2026 | Semi-detached | SA62 4ND |
THE COPSE MILFORD HAVEN | £220,000 | 22 May 2026 | Semi-detached | SA73 1NN |
19 LINDSWAY PARK HAVERFORDWEST | £335,000 | 22 May 2026 | Detached | SA61 2QP |
10 ASHFORD PARK HAVERFORDWEST | £285,000 | 22 May 2026 | Detached | SA62 4FG |
18 JAMES STREET MILFORD HAVEN | £130,000 | 22 May 2026 | Terraced | SA73 3ND |
117 PICTON ROAD MILFORD HAVEN | £210,000 | 22 May 2026 | Semi-detached | SA73 3QS |
22 CHURCH STREET PEMBROKE DOCK | £187,500 | 22 May 2026 | Terraced | SA72 6AR |
17 OAKHILL DRIVE SAUNDERSFOOT | £285,500 | 22 May 2026 | Detached | SA69 9PR |
PENDRE WHITLAND | £425,000 | 22 May 2026 | Detached | SA34 0NL |
4 HERITAGE GATE HAVERFORDWEST | £288,954 | 22 May 2026 | Detached | SA61 2RF |
41 GLEBELANDS MILFORD HAVEN | £127,500 | 22 May 2026 | Semi-detached | SA73 3QX |
1 MUNRO COURT PEMBROKE DOCK | £110,000 | 21 May 2026 | Terraced | SA72 6ND |
7 CRUG YR EFYDD CRYMYCH | £205,000 | 21 May 2026 | Semi-detached | SA41 3RE |
109 TASKER WAY HAVERFORDWEST | £180,000 | 21 May 2026 | Terraced | SA61 1FE |
PARCGWYN THE RIDGEWAY SAUNDERSFOOT | £250,000 | 20 May 2026 | Detached | SA69 9LA |
9 MEADOW PARK MILFORD HAVEN | £475,000 | 20 May 2026 | Detached | SA73 1NZ |
11 ST ANNES PLACE MILFORD HAVEN | £162,000 | 20 May 2026 | Terraced | SA73 3LN |
8 NANT Y FFYNNON HAVERFORDWEST | £395,000 | 19 May 2026 | Detached | SA62 5SX |
25 NORTH STREET HAVERFORDWEST | £170,000 | 15 May 2026 | Terraced | SA61 2JE |
7 CEDAR CLOSE EAST MOOR PARK HAVERFORDWEST | £330,000 | 15 May 2026 | Detached | SA62 6HR |
43 GAIL RISE HAVERFORDWEST | £275,000 | 15 May 2026 | Detached | SA62 4HW |
FLAT 6 WIMBLEDON COURT ST FLORENCE PARADE TENBY | £140,000 | 15 May 2026 | Flat / Maisonette | SA70 7DZ |
44 JAMES STREET MILFORD HAVEN | £135,000 | 15 May 2026 | Semi-detached | SA73 1RP |
KIRKHAM COTTAGE KILGETTY | £220,000 | 15 May 2026 | Semi-detached | SA68 0PW |
1 OCEAN POINT SAUNDERSFOOT | £230,000 | 15 May 2026 | Detached | SA69 9LQ |
69 NUN STREET HAVERFORDWEST | £245,000 | 15 May 2026 | Terraced | SA62 6NU |
CROSSVILLE THE RIDGEWAY SAUNDERSFOOT | £270,000 | 15 May 2026 | Detached | SA69 9LN |
8 STYLE PARK HAVERFORDWEST | £287,500 | 15 May 2026 | Detached | SA61 1UF |
186 HAVEN ROAD HAVERFORDWEST | £267,000 | 15 May 2026 | Semi-detached | SA61 1DG |
21 KILVELGY PARK KILGETTY | £230,000 | 15 May 2026 | Semi-detached | SA68 0TZ |
FLAT 5 FERN HOUSE TENBY | £262,500 | 15 May 2026 | Flat / Maisonette | SA70 7PR |
TY GANOL HAVERFORDWEST | £420,000 | 15 May 2026 | Detached | SA62 6PJ |
63 TASKER WAY HAVERFORDWEST | £182,000 | 15 May 2026 | Semi-detached | SA61 1FE |
32 JOCKEY FIELDS HAVERFORDWEST | £185,000 | 15 May 2026 | Semi-detached | SA61 2PN |
6 SCOTSBOROUGH VIEW TENBY | £688,000 | 15 May 2026 | Detached | SA70 8DW |
2 MAES WALDO FISHGUARD | £380,000 | 14 May 2026 | Detached | SA65 9ER |
10 LILAC CLOSE MILFORD HAVEN | £350,000 | 14 May 2026 | Detached | SA73 1DF |
32 WAUN LAS FISHGUARD | £178,000 | 14 May 2026 | Semi-detached | SA65 9RB |
58 BELFREY CLOSE MILFORD HAVEN | £150,000 | 14 May 2026 | Semi-detached | SA73 3SE |
GARAGE PLOT 100 BELFREY CLOSE MILFORD HAVEN | £150,000 | 14 May 2026 | Other | SA73 3SE |
2 MARINE GARDENS MILFORD HAVEN | £299,999 | 14 May 2026 | Semi-detached | SA73 3JH |
1 MILFORD HAVEN | £315,000 | 13 May 2026 | Detached | SA73 1DG |
12A HEOL Y GAER CLYNDERWEN | £180,000 | 12 May 2026 | Terraced | SA66 7NB |
34 CASTLE HIGH HAVERFORDWEST | £215,000 | 11 May 2026 | Semi-detached | SA61 2SP |
84 BARN STREET HAVERFORDWEST | £187,000 | 11 May 2026 | Terraced | SA61 1TF |
14 BEACONING DRIVE MILFORD HAVEN | £255,000 | 11 May 2026 | Semi-detached | SA73 1HF |
35 ST LEONARDS AVENUE HAVERFORDWEST | £234,000 | 11 May 2026 | Semi-detached | SA62 4DW |
7 PENTLE CLOSE SAUNDERSFOOT | £210,000 | 11 May 2026 | Semi-detached | SA69 9BY |
2 HILL RISE KILGETTY | £263,000 | 11 May 2026 | Terraced | SA68 0QS |
20 LLAIN DRIGARN CRYMYCH | £290,000 | 8 May 2026 | Detached | SA41 3RF |
7 MALIN COURT SAUNDERSFOOT | £186,000 | 8 May 2026 | Flat / Maisonette | SA69 9NN |
32 MURRAY ROAD MILFORD HAVEN | £200,000 | 8 May 2026 | Terraced | SA73 2QB |
29 DIMOND STREET PEMBROKE DOCK | £175,000 | 8 May 2026 | Terraced | SA72 6BT |
41 SCANDINAVIA HEIGHTS SAUNDERSFOOT | £525,000 | 8 May 2026 | Detached | SA69 9PF |
157 FLEMING CRESCENT HAVERFORDWEST | £155,000 | 8 May 2026 | Semi-detached | SA61 2SQ |
THE SMITHY HAVERFORDWEST | £248,500 | 8 May 2026 | Semi-detached | SA62 3NH |
TY GWYN GLOGUE | £180,000 | 8 May 2026 | Detached | SA36 0DX |
55 ST MARTINS PARK HAVERFORDWEST | £200,000 | 8 May 2026 | Semi-detached | SA61 2HR |
91 HILL STREET HAVERFORDWEST | £215,000 | 8 May 2026 | Terraced | SA61 1QL |
3 GAINER WAY TENBY | £230,000 | 8 May 2026 | Detached | SA70 8QQ |
1 BUSH TERRACE TENBY | £235,125 | 8 May 2026 | Semi-detached | SA70 8QD |
2 FIELD COTTAGES NEYLAND TERRACE MILFORD HAVEN | £275,000 | 7 May 2026 | Terraced | SA73 1PR |
16 KILVELGY PARK KILGETTY | £385,000 | 7 May 2026 | Detached | SA68 0TZ |
40 WHITLOW SAUNDERSFOOT | £407,000 | 6 May 2026 | Detached | SA69 9AE |
95 THE GLEBE TENBY | £250,000 | 6 May 2026 | Terraced | SA70 8HA |
1 VICTORIA GARDENS HAVERFORDWEST | £160,000 | 6 May 2026 | Semi-detached | SA62 3NF |
FLAT 1 EDWARD HOUSE EDWARD STREET TENBY | £210,000 | 6 May 2026 | Flat / Maisonette | SA70 7LU |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.