Sold house prices
Official HM Land Registry transactions for Wales.
Data generated 03/08/2026 · 50,000 transactions loaded
| Address | Price | Date | Type | Postcode |
|---|---|---|---|---|
5 VICTORIA STREET PONTYPOOL | £165,000 | 19 Jun 2026 | Terraced | NP4 5HH |
35 AFON CLOSE PONTYPOOL | £290,000 | 18 Jun 2026 | Detached | NP4 0QE |
42 QUEEN STREET PONTYPOOL | £102,500 | 9 Jun 2026 | Terraced | NP4 9PN |
WESTLEIGH PONTYPOOL | £400,000 | 8 Jun 2026 | Detached | NP4 8RG |
51 WORCESTER CLOSE CWMBRAN | £240,000 | 5 Jun 2026 | Semi-detached | NP44 8TE |
9 GLADSTONE TERRACE PONTYPOOL | £140,000 | 5 Jun 2026 | Terraced | NP4 7RW |
IRONSTONE LOCK UP LANE PONTYPOOL | £270,000 | 4 Jun 2026 | Detached | NP4 7DA |
6 CRUMLIN STREET PONTYPOOL | £145,000 | 4 Jun 2026 | Terraced | NP4 6AE |
1 CHURCH MEWS PONTYPOOL | £150,000 | 3 Jun 2026 | Terraced | NP4 6LP |
21 BALMOND TERRACE PONTYPOOL | £147,000 | 1 Jun 2026 | Terraced | NP4 6NT |
16 CAERNARVON CRESCENT CWMBRAN | £135,250 | 29 May 2026 | Semi-detached | NP44 8ST |
51 VICTORIA STREET CWMBRAN | £205,000 | 29 May 2026 | Terraced | NP44 3JW |
81 MANOR ROAD PONTYPOOL | £195,000 | 29 May 2026 | Terraced | NP4 7DY |
87 STAFFORD ROAD PONTYPOOL | £224,000 | 28 May 2026 | Semi-detached | NP4 5LG |
16 CLARK AVENUE CWMBRAN | £205,000 | 28 May 2026 | Semi-detached | NP44 1RY |
74 OSBORNE ROAD PONTYPOOL | £110,000 | 27 May 2026 | Terraced | NP4 6LX |
32 BRANGWYN AVENUE CWMBRAN | £182,500 | 26 May 2026 | Semi-detached | NP44 3DF |
38 NANT CELYN CLOSE CWMBRAN | £149,000 | 22 May 2026 | Terraced | NP44 1HL |
3 HOLLYBUSH CLOSE CWMBRAN | £160,000 | 22 May 2026 | Terraced | NP44 7JR |
10 LLE EIRLYS CWMBRAN | £191,000 | 22 May 2026 | Detached | NP44 1FE |
32 ST MATTHEWS ROAD PONTYPOOL | £303,000 | 22 May 2026 | Detached | NP4 5JZ |
26 HEOL EWEN CWMBRAN | £305,000 | 22 May 2026 | Semi-detached | NP44 1GD |
5 LLANOVER ROAD ESTATE PONTYPOOL | £135,000 | 21 May 2026 | Semi-detached | NP4 9HP |
50 SNOWDON COURT CWMBRAN | £152,000 | 21 May 2026 | Terraced | NP44 2JB |
45 SOUTH AVENUE PONTYPOOL | £180,000 | 20 May 2026 | Terraced | NP4 5BW |
26 KEATS CLOSE CWMBRAN | £160,000 | 18 May 2026 | Terraced | NP44 3NX |
77 LLEWELLYN ROAD CWMBRAN | £175,000 | 18 May 2026 | Terraced | NP44 3PW |
65 BOWLEAZE CWMBRAN | £175,000 | 18 May 2026 | Semi-detached | NP44 4LF |
96 NORTH ROAD CWMBRAN | £269,250 | 15 May 2026 | Semi-detached | NP44 2LJ |
23 NEYLAND PATH CWMBRAN | £163,000 | 15 May 2026 | Terraced | NP44 4PX |
124 GIFFORD CLOSE CWMBRAN | £398,000 | 15 May 2026 | Detached | NP44 7NZ |
5 GLYNTIRION CWMBRAN | £188,000 | 15 May 2026 | Terraced | NP44 7HY |
TY NI, 8 COEDCAE PLACE PONTYPOOL | £220,000 | 14 May 2026 | Other | NP4 6AL |
44 CWMAVON ROAD PONTYPOOL | £235,000 | 14 May 2026 | Terraced | NP4 9LF |
39 GRAYSON WAY CWMBRAN | £262,500 | 13 May 2026 | Detached | NP44 3GD |
29 QUEEN STREET PONTYPOOL | £110,000 | 12 May 2026 | Terraced | NP4 9PN |
217 LLANTARNAM ROAD CWMBRAN | £317,500 | 12 May 2026 | Semi-detached | NP44 3BG |
47 CORONATION TERRACE PONTYPOOL | £146,000 | 11 May 2026 | Terraced | NP4 6QG |
3 WAYFIELD CRESCENT CWMBRAN | £175,000 | 8 May 2026 | Semi-detached | NP44 1NJ |
80 WYE COURT CWMBRAN | £160,000 | 8 May 2026 | Terraced | NP44 5UL |
7 COVERT WALK CWMBRAN | £150,000 | 8 May 2026 | Terraced | NP44 4EW |
4 GOODRICH COURT CWMBRAN | £270,000 | 8 May 2026 | Terraced | NP44 8RY |
44 PORTHMAWR ROAD CWMBRAN | £145,000 | 8 May 2026 | Terraced | NP44 1LZ |
6 GLASCOED ROAD PONTYPOOL | £247,500 | 8 May 2026 | Semi-detached | NP4 0ND |
23 HENDRE COURT CWMBRAN | £370,000 | 7 May 2026 | Detached | NP44 6EW |
6 PICWIC GREEN CWMBRAN | £155,000 | 7 May 2026 | Terraced | NP44 4TD |
10 PONTYFELIN LANE PONTYPOOL | £144,000 | 7 May 2026 | Terraced | NP4 0NY |
13 COED Y FELIN PONTYPOOL | £445,000 | 6 May 2026 | Detached | NP4 0BX |
101 SUNNYBANK ROAD PONTYPOOL | £266,000 | 6 May 2026 | Semi-detached | NP4 5LL |
1 LARCH CLOSE PONTYPOOL | £320,000 | 6 May 2026 | Detached | NP4 0RT |
16 SNOWDON COURT CWMBRAN | £160,000 | 6 May 2026 | Terraced | NP44 2JA |
25 CRESSWELL WALK CWMBRAN | £165,500 | 6 May 2026 | Terraced | NP44 4RG |
3 QUARRY COTTAGES PENYGARN ROAD PONTYPOOL | £135,000 | 5 May 2026 | Terraced | NP4 8JT |
3 CLOVER COURT CWMBRAN | £142,000 | 1 May 2026 | Terraced | NP44 6LB |
4 USK ROAD PONTYPOOL | £290,000 | 1 May 2026 | Semi-detached | NP4 8AJ |
115 ELGAM AVENUE PONTYPOOL | £215,000 | 1 May 2026 | Semi-detached | NP4 9QT |
11 GIFFORD CLOSE CWMBRAN | £360,000 | 1 May 2026 | Detached | NP44 7NX |
7 ALMA STREET PONTYPOOL | £140,000 | 30 Apr 2026 | Terraced | NP4 9QP |
25 ROCHDALE TERRACE PONTYPOOL | £158,000 | 30 Apr 2026 | Terraced | NP4 6SH |
5 DINAS PATH CWMBRAN | £185,000 | 30 Apr 2026 | Terraced | NP44 4QQ |
4 QUEEN STREET PONTYPOOL | £125,000 | 30 Apr 2026 | Terraced | NP4 9NG |
2 ALMA STREET PONTYPOOL | £120,000 | 30 Apr 2026 | Terraced | NP4 9QP |
5 HARLECH CLOSE CWMBRAN | £203,000 | 30 Apr 2026 | Terraced | NP44 2QP |
72A OSBORNE ROAD PONTYPOOL | £75,000 | 30 Apr 2026 | Flat / Maisonette | NP4 6LX |
39 CHARLES STREET PONTYPOOL | £250,000 | 27 Apr 2026 | Terraced | NP4 5HG |
84 TROSTREY CWMBRAN | £223,000 | 24 Apr 2026 | Terraced | NP44 7JE |
57 SNATCHWOOD ROAD PONTYPOOL | £138,000 | 24 Apr 2026 | Terraced | NP4 7BY |
31 MAES CELYN CWMBRAN | £299,995 | 24 Apr 2026 | Semi-detachedNEW | NP44 3GG |
22 ST AUGUSTINE ROAD PONTYPOOL | £212,500 | 24 Apr 2026 | Semi-detached | NP4 5EX |
47 MARL COURT CWMBRAN | £140,000 | 24 Apr 2026 | Terraced | NP44 5TY |
1 CLYFFES CWMBRAN | £180,000 | 24 Apr 2026 | Flat / Maisonette | NP44 4SG |
4 FIVE LOCKS CLOSE CWMBRAN | £210,000 | 23 Apr 2026 | Detached | NP44 1DB |
2 GOLYNOS PLACE PONTYPOOL | £73,000 | 20 Apr 2026 | Terraced | NP4 7RJ |
34 SHERBOURNE ROAD PONTYPOOL | £160,000 | 17 Apr 2026 | Terraced | NP4 5EW |
33 COED Y FELIN PONTYPOOL | £370,000 | 17 Apr 2026 | Detached | NP4 0BX |
20 LON GWENANT CWMBRAN | £348,000 | 17 Apr 2026 | Detached | NP44 1FD |
3 ST DAVIDS CLOSE PONTYPOOL | £272,500 | 17 Apr 2026 | Semi-detached | NP4 8BA |
8 RHODRI PLACE CWMBRAN | £200,000 | 17 Apr 2026 | Semi-detached | NP44 8SF |
38 MAENDY WAY CWMBRAN | £140,000 | 16 Apr 2026 | Semi-detached | NP44 5HB |
11 GLADE CLOSE CWMBRAN | £465,000 | 16 Apr 2026 | Detached | NP44 4TF |
LITTLE OAKS LLANOVER ROAD PONTYPOOL | £710,000 | 16 Apr 2026 | Detached | NP4 9HU |
15 HANBURY ROAD PONTYPOOL | £70,000 | 14 Apr 2026 | Terraced | NP4 6QN |
94 ASHLEIGH COURT CWMBRAN | £245,000 | 10 Apr 2026 | Detached | NP44 6HG |
3 HENDRE COURT CWMBRAN | £246,000 | 10 Apr 2026 | Detached | NP44 6EW |
29 WHITEHOUSE ROAD CWMBRAN | £220,000 | 9 Apr 2026 | Terraced | NP44 2EZ |
66 GREENWOOD AVENUE CWMBRAN | £195,000 | 8 Apr 2026 | Semi-detached | NP44 5JF |
BLORENGE ALBION ROAD PONTYPOOL | £215,000 | 8 Apr 2026 | Detached | NP4 6LF |
10 COED CAMLAS PONTYPOOL | £342,000 | 8 Apr 2026 | Detached | NP4 8RR |
5 HIGH STREET PONTYPOOL | £155,000 | 7 Apr 2026 | Terraced | NP4 7AB |
8 JUNIPER CRESCENT CWMBRAN | £266,000 | 7 Apr 2026 | Semi-detached | NP44 6EH |
8 SPRING TERRACE PONTYPOOL | £180,000 | 2 Apr 2026 | Detached | NP4 5AQ |
32 PINE GARDENS PONTYPOOL | £355,000 | 2 Apr 2026 | Detached | NP4 6BS |
10 BLODWEN ROAD PONTYPOOL | £123,000 | 2 Apr 2026 | Flat / Maisonette | NP4 0QP |
TY MAWR HANBURY ROAD PONTYPOOL | £160,000 | 2 Apr 2026 | Terraced | NP4 6PF |
28 GREENMEADOW WAY CWMBRAN | £120,000 | 1 Apr 2026 | Flat / Maisonette | NP44 3NG |
4 BUSHY PARK PONTYPOOL | £137,000 | 1 Apr 2026 | Terraced | NP4 6ED |
6 SNOWDON COURT CWMBRAN | £165,000 | 1 Apr 2026 | Terraced | NP44 2JA |
5 SAMSONS AVENUE PONTYPOOL | £90,000 | 31 Mar 2026 | Terraced | NP4 7RX |
31 CROFTON MEDE CWMBRAN | £150,000 | 31 Mar 2026 | Terraced | NP44 4DH |
SUNNYSIDE BUNGALOW TRANCH ROAD PONTYPOOL | £220,000 | 31 Mar 2026 | Detached | NP4 6AN |
39 STAFFORD ROAD PONTYPOOL | £260,000 | 30 Mar 2026 | Terraced | NP4 5LQ |
17 PROSPECT PLACE CWMBRAN | £173,000 | 30 Mar 2026 | Terraced | NP44 3NJ |
15 OXFORD TERRACE PONTYPOOL | £110,000 | 30 Mar 2026 | Terraced | NP4 9DF |
23 JAMES PROSSER WAY CWMBRAN | £335,000 | 27 Mar 2026 | Detached | NP44 3FL |
6 GARW WOOD DRIVE CWMBRAN | £296,000 | 27 Mar 2026 | Detached | NP44 2QJ |
7 GLAN Y NANT CLOSE CWMBRAN | £250,000 | 27 Mar 2026 | Semi-detached | NP44 7AA |
76 MARLBOROUGH ROAD CWMBRAN | £240,000 | 27 Mar 2026 | Terraced | NP44 5EP |
ROSE COTTAGE HIGH STREET PONTYPOOL | £300,000 | 27 Mar 2026 | Detached | NP4 6HE |
89 CHURCHWOOD PONTYPOOL | £370,000 | 27 Mar 2026 | Detached | NP4 5SX |
28 LODGEWOOD ESTATE PONTYPOOL | £210,000 | 27 Mar 2026 | Semi-detached | NP4 8EQ |
52 COCKER AVENUE CWMBRAN | £186,000 | 27 Mar 2026 | Semi-detached | NP44 7JJ |
254 PANDY CWMBRAN | £140,000 | 27 Mar 2026 | Terraced | NP44 4LA |
10 CAROLINE ROAD PONTYPOOL | £230,000 | 27 Mar 2026 | Semi-detached | NP4 0QL |
8 TWMBARLWM RISE CWMBRAN | £445,000 | 27 Mar 2026 | Detached | NP44 6EB |
76 PENTRE CLOSE CWMBRAN | £162,000 | 27 Mar 2026 | Semi-detached | NP44 7LR |
194 THE HIGHWAY PONTYPOOL | £365,000 | 27 Mar 2026 | Detached | NP4 0PQ |
48 BRYNHYFRYD CWMBRAN | £198,000 | 27 Mar 2026 | Terraced | NP44 2ET |
22 STONEBRIDGE PARK CWMBRAN | £350,000 | 25 Mar 2026 | Detached | NP44 2JL |
12 MAPLE CRESCENT PONTYPOOL | £70,000 | 25 Mar 2026 | Flat / Maisonette | NP4 5AS |
35 LAUREL DRIVE PONTYPOOL | £282,000 | 23 Mar 2026 | Semi-detached | NP4 0BQ |
1 PARK VIEW TERRACE PONTYPOOL | £128,000 | 20 Mar 2026 | Terraced | NP4 6PT |
111 CAPEL NEWYDD AVENUE PONTYPOOL | £149,000 | 20 Mar 2026 | Semi-detached | NP4 9LG |
6 TWMPATH GARDENS PONTYPOOL | £220,000 | 20 Mar 2026 | Semi-detached | NP4 6AU |
140 OAKSFORD CWMBRAN | £160,000 | 20 Mar 2026 | Terraced | NP44 6UN |
21 GROVE PLACE PONTYPOOL | £203,600 | 20 Mar 2026 | Terraced | NP4 5DH |
3 CONWAY TERRACE CWMBRAN | £140,000 | 18 Mar 2026 | Terraced | NP44 2JX |
FAIRFIELD HANBURY ROAD PONTYPOOL | £335,000 | 16 Mar 2026 | Detached | NP4 6PF |
22 GLADSTONE PLACE PONTYPOOL | £155,000 | 16 Mar 2026 | Terraced | NP4 5EH |
70 BRYN MILWR CWMBRAN | £235,000 | 16 Mar 2026 | Terraced | NP44 7UT |
11 DAVIS CLOSE PONTYPOOL | £140,000 | 13 Mar 2026 | Terraced | NP4 6GP |
OAKDENE BERTHON ROAD PONTYPOOL | £530,000 | 13 Mar 2026 | Detached | NP4 0HE |
LEA HAVEN PENYWAIN ROAD PONTYPOOL | £305,000 | 13 Mar 2026 | Semi-detached | NP4 6EQ |
21 JAMES PROSSER WAY CWMBRAN | £350,000 | 13 Mar 2026 | Detached | NP44 3FL |
4A POPLAR AVENUE PONTYPOOL | £175,000 | 13 Mar 2026 | Flat / Maisonette | NP4 0EX |
12 CWMAVON ROAD PONTYPOOL | £280,000 | 13 Mar 2026 | Semi-detached | NP4 9LE |
FIELD COTTAGE OLD LANE PONTYPOOL | £240,000 | 11 Mar 2026 | Detached | NP4 7DQ |
41 THORNHILL CLOSE CWMBRAN | £238,000 | 11 Mar 2026 | Semi-detached | NP44 5TQ |
ROSE COTTAGE FFRWD ROAD PONTYPOOL | £310,000 | 11 Mar 2026 | Detached | NP4 8PJ |
15 ST HILDAS ROAD PONTYPOOL | £195,000 | 10 Mar 2026 | Terraced | NP4 5HN |
UNIT 2 TOWNGATE INDUSTRIAL ESTATE TY COCH WAY CWMBRAN | £225,000 | 9 Mar 2026 | Other | NP44 7EZ |
ELSINORE PONTYPOOL | £475,000 | 6 Mar 2026 | Detached | NP4 0SZ |
22 CEDAR WALK CWMBRAN | £240,000 | 6 Mar 2026 | Semi-detached | NP44 5SX |
25 OLD WILLIAM STREET PONTYPOOL | £133,500 | 6 Mar 2026 | Terraced | NP4 9AN |
33 SUNNYBANK ROAD PONTYPOOL | £325,000 | 6 Mar 2026 | Terraced | NP4 5LT |
PENTREWAIN FARM PONTYPOOL | £780,000 | 6 Mar 2026 | Other | NP4 0TH |
28 WELLINGTON ROAD PONTYPOOL | £155,500 | 6 Mar 2026 | Semi-detached | NP4 7HA |
13 BLENHEIM ROAD CWMBRAN | £155,000 | 5 Mar 2026 | Terraced | NP44 4NA |
17 UPPER WOODLAND STREET PONTYPOOL | £68,000 | 5 Mar 2026 | Other | NP4 9NS |
101 FARLAYS CWMBRAN | £120,000 | 4 Mar 2026 | Semi-detached | NP44 6UB |
6 NEW STREET CWMBRAN | £45,000 | 2 Mar 2026 | Terraced | NP44 1EE |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.