Sold house prices
Official HM Land Registry transactions for Wales.
Data generated 03/08/2026 · 50,000 transactions loaded
| Address | Price | Date | Type | Postcode |
|---|---|---|---|---|
58 PARC HENDY MOLD | £250,000 | 19 Jun 2026 | Semi-detached | CH7 1TT |
15 RHUDDLAN ROAD BUCKLEY | £340,000 | 15 Jun 2026 | Detached | CH7 3QA |
BROOKFIELD VILLAGE ROAD MOLD | £176,500 | 12 Jun 2026 | Semi-detached | CH7 6HS |
55 DREFLAN MOLD | £160,000 | 11 Jun 2026 | Semi-detached | CH7 1DF |
1 MOUNTAIN VIEW MOLD | £340,000 | 11 Jun 2026 | Detached | CH7 6GY |
28 BROAD OAK VIEW MOLD | £252,000 | 10 Jun 2026 | Detached | CH7 6EP |
4 NANT ALYN ROAD MOLD | £260,000 | 9 Jun 2026 | Detached | CH7 5HQ |
7 BEAUMARIS CLOSE BUCKLEY | £340,000 | 9 Jun 2026 | Detached | CH7 3QG |
167 MOLD ROAD BUCKLEY | £142,000 | 8 Jun 2026 | Terraced | CH7 2NU |
12 MAES OWEN MOLD | £181,000 | 5 Jun 2026 | Terraced | CH7 1DA |
6 BROOK STREET MOLD | £102,500 | 5 Jun 2026 | Terraced | CH7 1PH |
8 ALWYN CLOSE MOLD | £290,000 | 2 Jun 2026 | Detached | CH7 1SH |
145 PARK AVENUE MOLD | £178,000 | 2 Jun 2026 | Semi-detached | CH7 6TR |
5 WESLEY PLACE MOLD | £610,000 | 1 Jun 2026 | Detached | CH7 1BX |
32 BRO BRWYNOG MOLD | £207,500 | 1 Jun 2026 | Semi-detached | CH7 4AL |
SOUTH VIEW VILLAGE ROAD MOLD | £280,000 | 29 May 2026 | Terraced | CH7 6PJ |
28 BRYN CLWYD MOLD | £305,000 | 29 May 2026 | Detached | CH7 6XW |
MOLD AMBULANCE STATION BY PASS ROAD MOLD | £1,740,000 | 29 May 2026 | Other | CH7 1UD |
3 DAWN CLOSE BUCKLEY | £326,000 | 27 May 2026 | Detached | CH7 2SA |
BORDER COTTAGE BRYN ROAD MOLD | £320,000 | 27 May 2026 | Detached | CH7 6SB |
31 CAE DELYN MOLD | £200,000 | 26 May 2026 | Terraced | CH7 5BY |
17 PARKWAY MOLD | £245,000 | 26 May 2026 | Semi-detached | CH7 1QJ |
1 MAES Y COED COTTAGES MOLD | £200,000 | 26 May 2026 | Terraced | CH7 5UG |
38 ST MICHAELS DRIVE MOLD | £197,500 | 26 May 2026 | Semi-detached | CH7 5BS |
5 HOLMLEIGH CLOSE BUCKLEY | £253,000 | 22 May 2026 | Semi-detached | CH7 3PQ |
2 ALDER CLOSE MOLD | £380,000 | 22 May 2026 | Detached | CH7 6FT |
7 EWLOE PLACE BUCKLEY | £130,000 | 22 May 2026 | Terraced | CH7 3NJ |
19 FARM ROAD BUCKLEY | £130,000 | 22 May 2026 | Other | CH7 2NY |
13 GLADSTONE STREET MOLD | £147,000 | 22 May 2026 | Terraced | CH7 1PF |
57 WINDMILL CLOSE BUCKLEY | £220,000 | 19 May 2026 | Semi-detached | CH7 3HU |
5 MINERS WAY BUCKLEY | £335,000 | 19 May 2026 | Detached | CH7 3DB |
THE GRANARY BROOK STREET BUCKLEY | £146,000 | 19 May 2026 | Detached | CH7 3AL |
17 PEN Y MAES BUCKLEY | £210,000 | 18 May 2026 | Semi-detached | CH7 2QD |
74 BRUNSWICK ROAD BUCKLEY | £110,000 | 15 May 2026 | Semi-detached | CH7 2EP |
4 PILGRIMS CLOSE MOLD | £291,500 | 15 May 2026 | Detached | CH7 6BF |
25 CHESTER STREET MOLD | £100,000 | 15 May 2026 | Flat / Maisonette | CH7 1EG |
23 THE FIRS MOLD | £377,000 | 14 May 2026 | Detached | CH7 1JX |
22 CHURCH ROAD BUCKLEY | £143,000 | 13 May 2026 | Flat / Maisonette | CH7 3JQ |
1 BLUEBELL HOUSE MAIN ROAD MOLD | £185,000 | 8 May 2026 | Detached | CH7 6QW |
48 LINTHORPE ROAD BUCKLEY | £269,500 | 8 May 2026 | Detached | CH7 3HG |
63 BRIAR DRIVE BUCKLEY | £112,000 | 8 May 2026 | Semi-detached | CH7 2AS |
SUNNYBANK PADESWOOD ROAD SOUTH BUCKLEY | £365,000 | 8 May 2026 | Detached | CH7 2JW |
8 LEXHAM GREEN CLOSE BUCKLEY | £250,500 | 8 May 2026 | Detached | CH7 2HP |
STANLEY HOUSE HIGH STREET MOLD | £245,000 | 7 May 2026 | Detached | CH7 6BQ |
1 IVY CRESCENT MOLD | £189,999 | 6 May 2026 | Semi-detached | CH7 1RZ |
DELAMERE PEN Y FRON ROAD MOLD | £240,000 | 6 May 2026 | Semi-detached | CH7 5EG |
39 FFORDD PENTRE MOLD | £260,000 | 6 May 2026 | Semi-detached | CH7 1UY |
3 THE MALTINGS SWN DWR CONNAHS QUAY ROAD MOLD | £420,000 | 6 May 2026 | Terraced | CH7 6BT |
104 LIVERPOOL ROAD BUCKLEY | £190,000 | 5 May 2026 | Semi-detached | CH7 3LJ |
53 - 55 WREXHAM STREET MOLD | £167,000 | 5 May 2026 | Terraced | CH7 1ET |
49 BRYN CLYD MOLD | £150,000 | 1 May 2026 | Semi-detached | CH7 4RU |
55 BURNTWOOD ROAD BUCKLEY | £200,000 | 1 May 2026 | Semi-detached | CH7 3EL |
12 BRICKFIELDS BUCKLEY | £178,000 | 1 May 2026 | Semi-detached | CH7 3BE |
19 MOLDSDALE ROAD MOLD | £205,000 | 1 May 2026 | Semi-detached | CH7 1US |
9 NANT GARMON MOLD | £186,000 | 30 Apr 2026 | Semi-detached | CH7 1TA |
20 WINDMILL CLOSE BUCKLEY | £220,000 | 30 Apr 2026 | Detached | CH7 3HU |
5 BWLCH Y DDEUFRYN MOLD | £675,000 | 30 Apr 2026 | Detached | CH7 5EA |
16 FFORDD DOL GWYN BUCKLEY | £465,000 | 30 Apr 2026 | Detached | CH7 2DQ |
HAFOD Y NANT GARMON COURT MOLD | £580,000 | 30 Apr 2026 | Detached | CH7 4PX |
ADAR-Y-NOS PEN Y CEFN ROAD MOLD | £337,000 | 24 Apr 2026 | Detached | CH7 5BE |
97 RHUDDLAN ROAD BUCKLEY | £302,500 | 24 Apr 2026 | Detached | CH7 3QA |
22 GODRER MYNYDD MOLD | £290,000 | 24 Apr 2026 | Detached | CH7 4AD |
5 BRINDLE CLOSE BUCKLEY | £320,000 | 22 Apr 2026 | Detached | CH7 3FB |
20 FFORDD TREM Y FOEL MOLD | £430,000 | 22 Apr 2026 | Detached | CH7 1NG |
5 PEN Y PENTRE MOLD | £170,000 | 22 Apr 2026 | Detached | CH7 6EZ |
OAK LODGE CHURCH ROAD MOLD | £435,000 | 20 Apr 2026 | Detached | CH7 6BS |
CLARS MOUNT CHURCH ROAD MOLD | £300,000 | 20 Apr 2026 | Semi-detached | CH7 6BS |
6 HAWARDEN DRIVE BUCKLEY | £238,000 | 20 Apr 2026 | Semi-detached | CH7 3ED |
9 VICTORIA ROAD BUCKLEY | £75,000 | 17 Apr 2026 | Terraced | CH7 2HD |
3 MILL TERRACE MOLD | £160,000 | 16 Apr 2026 | Terraced | CH7 5UF |
6 OAKWOOD CLOSE MOLD | £215,000 | 10 Apr 2026 | Semi-detached | CH7 1RS |
10 RHODFA PALIN BUCKLEY | £290,000 | 7 Apr 2026 | Detached | CH7 3PY |
30 BRYN AWELON MOLD | £245,000 | 7 Apr 2026 | Detached | CH7 1LU |
23 FARM ROAD BUCKLEY | £135,000 | 7 Apr 2026 | Terraced | CH7 2NY |
32 HAWTHORNE AVENUE BUCKLEY | £235,000 | 7 Apr 2026 | Detached | CH7 2QN |
4 WOODLAND VIEW MOLD | £250,000 | 7 Apr 2026 | Detached | CH7 4HH |
3 WARREN CRESCENT BUCKLEY | £170,000 | 2 Apr 2026 | Semi-detached | CH7 3BZ |
27 PARC ALUN MOLD | £167,000 | 2 Apr 2026 | Terraced | CH7 1LQ |
FRANK FRIEND ELECTRICAL GROSVENOR STREET MOLD | £175,000 | 2 Apr 2026 | Other | CH7 1EJ |
95 PARC HENDY MOLD | £302,000 | 2 Apr 2026 | Detached | CH7 1TT |
2 SUNNY RIDGE MOLD | £220,000 | 1 Apr 2026 | Semi-detached | CH7 1RU |
40 LLYS WYLFA MOLD | £180,000 | 1 Apr 2026 | Semi-detached | CH7 6XB |
3 PEN Y MAES BUCKLEY | £230,000 | 1 Apr 2026 | Detached | CH7 2QD |
8 LLYS TY COED BRYN AWELON BUCKLEY | £130,000 | 30 Mar 2026 | Other | CH7 2RD |
4 FFORDD TY'N Y COED MOLD | £216,000 | 27 Mar 2026 | Terraced | CH7 1FS |
25 CAERPHILLY ROAD BUCKLEY | £350,000 | 27 Mar 2026 | Detached | CH7 3QJ |
48 FFORDD TREBEIRDD MOLD | £143,500 | 27 Mar 2026 | Semi-detached | CH7 1FJ |
2 CAIA COTTAGE NANT MAWR ROAD BUCKLEY | £210,000 | 27 Mar 2026 | Semi-detached | CH7 2PX |
10 IS Y COED MOLD | £315,000 | 27 Mar 2026 | Detached | CH7 1JJ |
32 LANGFORD CRESCENT BUCKLEY | £240,000 | 27 Mar 2026 | Detached | CH7 2PR |
KARINYA BRICKFIELDS BUCKLEY | £345,000 | 27 Mar 2026 | Detached | CH7 3BE |
11 PADESWOOD ROAD NORTH BUCKLEY | £140,000 | 27 Mar 2026 | Semi-detached | CH7 2JL |
4 CRICCIETH CLOSE BUCKLEY | £265,000 | 27 Mar 2026 | Detached | CH7 3QF |
2 LLWYN DERW MOLD | £190,000 | 27 Mar 2026 | Semi-detached | CH7 6XH |
CILCAIN HALL RHESYCAE ROAD MOLD | £1,150,000 | 26 Mar 2026 | Other | CH7 5QW |
2 HEATHLAND CLOSE BUCKLEY | £150,500 | 25 Mar 2026 | Terraced | CH7 3GE |
19 CRUD Y GWYNT MOLD | £377,500 | 25 Mar 2026 | Detached | CH7 6TB |
55 MUIRFIELD ROAD BUCKLEY | £309,000 | 25 Mar 2026 | Detached | CH7 2NN |
5 OCHR Y FOEL MOLD | £470,000 | 20 Mar 2026 | Detached | CH7 4BT |
6 WOOD GREEN MOLD | £230,000 | 20 Mar 2026 | Detached | CH7 1UG |
9 GROSVENOR DRIVE BUCKLEY | £200,000 | 20 Mar 2026 | Semi-detached | CH7 3HP |
50 BRYN AWELON MOLD | £364,000 | 20 Mar 2026 | Detached | CH7 1LU |
31 BRYN AWELON MOLD | £472,000 | 20 Mar 2026 | Detached | CH7 1LT |
TYN-Y-GONGL PANTYMWYN ROAD MOLD | £300,000 | 20 Mar 2026 | Detached | CH7 5NL |
CREMEL BRYN COCH CRESCENT MOLD | £190,000 | 17 Mar 2026 | Detached | CH7 1PY |
4 ERW GOED MOLD | £230,000 | 17 Mar 2026 | Detached | CH7 6YE |
139 FOREST WALK BUCKLEY | £350,000 | 16 Mar 2026 | Detached | CH7 3AR |
7 FRON HEULOG MOLD | £405,000 | 16 Mar 2026 | Detached | CH7 4EJ |
35 MAXWELL DRIVE MOLD | £117,000 | 13 Mar 2026 | Semi-detached | CH7 4SR |
2 BRUNSWICK ROAD BUCKLEY | £125,000 | 13 Mar 2026 | Other | CH7 2EF |
25 QUEENS PARK MOLD | £150,000 | 13 Mar 2026 | Terraced | CH7 1TG |
12 STANLEY STREET MOLD | £143,500 | 6 Mar 2026 | Terraced | CH7 1PG |
9 WOODLANDS CLOSE MOLD | £238,000 | 6 Mar 2026 | Semi-detached | CH7 1UT |
7 LON YR YSGOL MOLD | £325,000 | 6 Mar 2026 | Detached | CH7 5PZ |
FRON HAUL BACH DENBIGH ROAD MOLD | £595,000 | 5 Mar 2026 | Detached | CH7 5QU |
17 FFORDD PENNANT MOLD | £230,000 | 4 Mar 2026 | Detached | CH7 1RP |
11 TAI MAES MOLD | £130,000 | 4 Mar 2026 | Flat / Maisonette | CH7 1RW |
5 LLYS EITHIN MOLD | £232,000 | 3 Mar 2026 | Semi-detached | CH7 6GL |
15 GLADSTONE STREET MOLD | £120,000 | 27 Feb 2026 | Terraced | CH7 1PF |
2 CWRT BRENIG BUCKLEY | £295,000 | 27 Feb 2026 | Detached | CH7 2AF |
48 - 50 HIGH STREET MOLD | £525,000 | 26 Feb 2026 | Other | CH7 1BA |
2 BROOK STREET MOLD | £107,000 | 25 Feb 2026 | Terraced | CH7 6BL |
13 CHURCH ROAD BUCKLEY | £275,000 | 25 Feb 2026 | Detached | CH7 3AD |
3 MAES CELYN MOLD | £440,000 | 25 Feb 2026 | Detached | CH7 6BA |
10 FFORDD TYWOD MOLD | £385,000 | 23 Feb 2026 | Detached | CH7 1FA |
BROOKLYN CHURCH CLOSE MOLD | £90,000 | 23 Feb 2026 | Detached | CH7 6HY |
FERN COTTAGE, 1 CHESTER ROAD BUCKLEY | £175,000 | 23 Feb 2026 | Semi-detached | CH7 3AE |
6 THE MALTINGS SWN DWR CONNAHS QUAY ROAD MOLD | £425,000 | 20 Feb 2026 | Terraced | CH7 6BT |
31 HILLSIDE CRESCENT BUCKLEY | £215,000 | 20 Feb 2026 | Semi-detached | CH7 2JS |
21 OVERDALE AVENUE MOLD | £240,000 | 20 Feb 2026 | Detached | CH7 6US |
24 CLAYTON ROAD BUCKLEY | £230,000 | 20 Feb 2026 | Terraced | CH7 3GB |
PEN YR ALLT COTTAGE FFORDD GLYNDWR MOLD | £590,000 | 19 Feb 2026 | Detached | CH7 4AU |
14 LLEWELYN DRIVE MOLD | £212,000 | 19 Feb 2026 | Semi-detached | CH7 6SW |
22 DUKESFIELD DRIVE BUCKLEY | £220,000 | 19 Feb 2026 | Semi-detached | CH7 3HN |
11 PARK AVENUE MOLD | £220,000 | 17 Feb 2026 | Semi-detached | CH7 6XR |
6 FARM ROAD BUCKLEY | £155,000 | 17 Feb 2026 | Terraced | CH7 2NY |
33 BRAMBLE CLOSE BUCKLEY | £210,000 | 17 Feb 2026 | Semi-detached | CH7 2BD |
29 BURNTWOOD ROAD BUCKLEY | £190,500 | 16 Feb 2026 | Terraced | CH7 3EL |
THE HEIGHTS COPPA VIEW BUCKLEY | £178,000 | 13 Feb 2026 | Semi-detached | CH7 2AA |
8 STANLEY STREET MOLD | £75,000 | 13 Feb 2026 | Terraced | CH7 1PG |
19 ABERLLANERCH DRIVE BUCKLEY | £295,000 | 13 Feb 2026 | Detached | CH7 2QR |
BODOWEN EWLOE PLACE BUCKLEY | £360,000 | 13 Feb 2026 | Detached | CH7 3NL |
1 OAK TREE CLOSE BUCKLEY | £236,000 | 13 Feb 2026 | Detached | CH7 3JU |
WOODLANDS RUTHIN ROAD MOLD | £458,000 | 13 Feb 2026 | Detached | CH7 4AF |
36 MUIRFIELD ROAD BUCKLEY | £270,000 | 13 Feb 2026 | Detached | CH7 2NW |
16 MUIRFIELD ROAD BUCKLEY | £242,500 | 12 Feb 2026 | Detached | CH7 2NW |
1 HARROWBY ROAD MOLD | £133,800 | 12 Feb 2026 | Terraced | CH7 1DN |
SANDIWAY HOUSE, 39 NORTHOP COUNTRY PARK MOLD | £20,000 | 12 Feb 2026 | Other | CH7 6WD |
CLYDFAN PONT Y MWYNWR ROAD MOLD | £235,000 | 12 Feb 2026 | Other | CH7 5LU |
ASPEN GHYLL PEN Y FRON ROAD MOLD | £365,000 | 10 Feb 2026 | Detached | CH7 5EF |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.