SA1 sold prices
Outward postcode district · Wales transactions in this dataset
Land Registry dataset · updated 3 Aug 2026 · 50,000 transactions
Average
£169,936
Median
£144,500
Sales
768
SA1 average by month
Mar 25
Jun 25
Sep 25
Dec 25
Mar 26
Jun 26
Recent sales
Full search →| Address | Price | Date | Type |
|---|---|---|---|
1A SADDLER STREET SA1 2PP | £83,000 | 26 Jun 2026 | Terraced |
14 LEWIS STREET SA1 8BP | £178,000 | 26 Jun 2026 | Terraced |
14 DANYGRAIG ROAD SA1 8LY | £185,000 | 19 Jun 2026 | Terraced |
2 - 5 WIND STREET SA1 1DE | £450,000 | 18 Jun 2026 | Other |
16 BAY VIEW CRESCENT SA1 4LP | £420,000 | 15 Jun 2026 | Terraced |
17 WOODLANDS TERRACE SA1 6BR | £350,000 | 15 Jun 2026 | Terraced |
2 CALVERT TERRACE SA1 6AY | £230,000 | 15 Jun 2026 | Terraced |
10 VALE STREET SA1 7FU | £195,000 | 15 Jun 2026 | Terraced |
21 VICTORIA TERRACE SA1 4LS | £282,500 | 15 Jun 2026 | Terraced |
23 EASTFIELD CLOSE SA1 6SG | £190,000 | 12 Jun 2026 | Detached |
APARTMENT 30 SOUTH QUAY KINGS ROAD SA1 8AH | £80,000 | 12 Jun 2026 | Flat / Maisonette |
6 SYMMONS STREET SA1 6FT | £90,000 | 12 Jun 2026 | Terraced |
70 PHOEBE ROAD SA1 7FF | £190,000 | 11 Jun 2026 | Flat / Maisonette |
22 GERALD STREET SA1 2LZ | £116,500 | 10 Jun 2026 | Terraced |
APARTMENT 99 MERIDIAN BAY TRAWLER ROAD SA1 1PL | £75,000 | 9 Jun 2026 | Flat / Maisonette |
30 MYSYDD TERRACE SA1 2PZ | £160,000 | 5 Jun 2026 | Semi-detached |
8 ABERNETHY SQUARE SA1 1UH | £63,000 | 4 Jun 2026 | Flat / Maisonette |
8 ABERNETHY SQUARE SA1 1UH | £51,000 | 4 Jun 2026 | Flat / Maisonette |
APARTMENT 214 PEARL HOUSE, 43 PRINCESS WAY SA1 5HF | £69,000 | 3 Jun 2026 | Flat / Maisonette |
5 MAES STREET SA1 8ES | £141,500 | 2 Jun 2026 | Terraced |
APARTMENT 13 EXCELSIOR, 3 PRINCESS WAY SA1 3LQ | £80,000 | 29 May 2026 | Flat / Maisonette |
12 YSGOL STREET SA1 8LE | £142,000 | 29 May 2026 | Terraced |
10 BAPTIST WELL PLACE SA1 6FD | £152,000 | 29 May 2026 | Terraced |
11 GRANOGWEN ROAD SA1 6UN | £126,000 | 29 May 2026 | Semi-detached |
16 INKERMAN STREET SA1 8BX | £118,500 | 29 May 2026 | Terraced |
20 RICHARDSON STREET SA1 3JE | £160,000 | 28 May 2026 | Terraced |
5 ST THOMAS MEWS KILVEY TERRACE SA1 8AZ | £178,000 | 27 May 2026 | Terraced |
287 LANGDON ROAD SA1 8RE | £210,000 | 27 May 2026 | Terraced |
24 MYSYDD ROAD SA1 2NZ | £132,500 | 26 May 2026 | Terraced |
16 TOWNSEND STREET SA1 7FT | £205,000 | 26 May 2026 | Semi-detached |
13 MANSEL ROAD SA1 7AU | £130,000 | 26 May 2026 | Terraced |
4 BURMAN STREET SA1 6BW | £104,500 | 22 May 2026 | Terraced |
30 BELLERPHON COURT SA1 7FS | £90,000 | 22 May 2026 | Flat / Maisonette |
3 BURROWS ROAD SA1 3TT | £95,000 | 22 May 2026 | Terraced |
250 MANSEL ROAD SA1 7JT | £190,000 | 22 May 2026 | Semi-detached |
91 ST HELENS AVENUE SA1 4NN | £217,500 | 22 May 2026 | Terraced |
20 GWYNEDD AVENUE SA1 6LG | £140,000 | 22 May 2026 | Terraced |
13 GELLI STREET SA1 8NJ | £92,500 | 22 May 2026 | Terraced |
11 GOLWG Y GARREG WEN SA1 2EW | £128,000 | 21 May 2026 | Flat / Maisonette |
37 ELBA CRESCENT SA1 8QQ | £137,000 | 20 May 2026 | Semi-detached |
By street
Streets with the most transactions in SA1 (price history snapshot).
PHOEBE ROAD
15 sales · avg £111,667| Address | Price | Date |
|---|---|---|
70 PHOEBE ROAD SA1 7FF | £190,000 | 11 Jun 2026 |
27 NEPTUNE APARTMENTS PHOEBE ROAD SA1 7FL | £84,500 | 27 Feb 2026 |
3 NEPTUNE APARTMENTS PHOEBE ROAD SA1 7FL | £100,000 | 20 Feb 2026 |
25 SIRIUS APARTMENTS PHOEBE ROAD SA1 7GA | £110,000 | 15 Dec 2025 |
25 NEPTUNE APARTMENTS PHOEBE ROAD SA1 7FL | £92,000 | 29 Oct 2025 |
11 SIRIUS APARTMENTS PHOEBE ROAD SA1 7GA | £85,000 | 19 Sept 2025 |
16 ROYAL SOVEREIGN APARTMENTS PHOEBE ROAD SA1 7FH | £93,000 | 19 Sept 2025 |
15 NEPTUNE APARTMENTS PHOEBE ROAD SA1 7FL | £96,000 | 5 Sept 2025 |
TRAWLER ROAD
15 sales · avg £169,260| Address | Price | Date |
|---|---|---|
APARTMENT 99 MERIDIAN BAY TRAWLER ROAD SA1 1PL | £75,000 | 9 Jun 2026 |
FLAT 152 AMBASSADOR HOUSE TRAWLER ROAD SA1 1XZ | £158,000 | 17 Apr 2026 |
APARTMENT 4 MERIDIAN TOWER TRAWLER ROAD SA1 1JN | £100,000 | 10 Mar 2026 |
APARTMENT 16 MERIDIAN TOWER TRAWLER ROAD SA1 1JN | £116,995 | 20 Jan 2026 |
FLAT 122 ABBOTSFORD HOUSE TRAWLER ROAD SA1 1YH | £129,950 | 18 Dec 2025 |
APARTMENT 121 MERIDIAN TOWER TRAWLER ROAD SA1 1JW | £330,000 | 19 Sept 2025 |
FLAT 213 CATRIN HOUSE TRAWLER ROAD SA1 1XW | £140,000 | 12 Sept 2025 |
APARTMENT 9 MARINA VILLAS TRAWLER ROAD SA1 1FZ | £130,000 | 12 Sept 2025 |
ST HELENS ROAD
13 sales · avg £90,050| Address | Price | Date |
|---|---|---|
FLAT 66 HOMEGOWER HOUSE ST HELENS ROAD SA1 4DL | £69,950 | 5 Mar 2026 |
FLAT 49 MORGAN COURT ST HELENS ROAD SA1 3UP | £70,000 | 11 Feb 2026 |
FLAT 10 HOMEGOWER HOUSE ST HELENS ROAD SA1 4DH | £53,200 | 9 Jan 2026 |
FLAT 135 HOMEGOWER HOUSE ST HELENS ROAD SA1 4DW | £55,000 | 9 Dec 2025 |
FLAT 52 MORGAN COURT ST HELENS ROAD SA1 3UP | £87,500 | 21 Nov 2025 |
FLAT 54 HOMEGOWER HOUSE ST HELENS ROAD SA1 4DL | £56,000 | 10 Nov 2025 |
FLAT 57 MORGAN COURT ST HELENS ROAD SA1 3UP | £102,500 | 30 Oct 2025 |
FLAT 22 MORGAN COURT ST HELENS ROAD SA1 3UP | £165,000 | 22 Aug 2025 |
ST HELENS AVENUE
12 sales · avg £198,506| Address | Price | Date |
|---|---|---|
91 ST HELENS AVENUE SA1 4NN | £217,500 | 22 May 2026 |
58 ST HELENS AVENUE SA1 4NF | £235,000 | 10 Apr 2026 |
159 ST HELENS AVENUE SA1 4NQ | £244,000 | 15 Jan 2026 |
74 ST HELENS AVENUE SA1 4NN | £175,000 | 5 Nov 2025 |
35 ST HELENS AVENUE SA1 4NF | £225,000 | 17 Oct 2025 |
89 ST HELENS AVENUE SA1 4NN | £212,000 | 30 Sept 2025 |
138 ST HELENS AVENUE SA1 4NW | £180,000 | 5 Sept 2025 |
94 ST HELENS AVENUE SA1 4NN | £162,000 | 20 Aug 2025 |
MANNHEIM QUAY
12 sales · avg £124,284| Address | Price | Date |
|---|---|---|
16 WEAVERS HOUSE MANNHEIM QUAY SA1 1RU | £90,000 | 30 Apr 2026 |
2 WEAVERS HOUSE MANNHEIM QUAY SA1 1RU | £90,000 | 17 Apr 2026 |
16 CORK HOUSE MANNHEIM QUAY SA1 1RT | £165,000 | 25 Mar 2026 |
FLAT 16 MONMOUTH HOUSE MANNHEIM QUAY SA1 1WD | £123,000 | 17 Mar 2026 |
4 CORK HOUSE MANNHEIM QUAY SA1 1RT | £163,000 | 25 Feb 2026 |
32 CORK HOUSE MANNHEIM QUAY SA1 1RT | £155,000 | 22 Dec 2025 |
10 WEAVERS HOUSE MANNHEIM QUAY SA1 1RU | £107,500 | 12 Dec 2025 |
17 WEAVERS HOUSE MANNHEIM QUAY SA1 1RU | £110,000 | 11 Dec 2025 |
LANGDON ROAD
10 sales · avg £427,350| Address | Price | Date |
|---|---|---|
287 LANGDON ROAD SA1 8RE | £210,000 | 27 May 2026 |
STARBUCKS DRIVE THRU LANGDON ROAD SA1 8QY | £1,584,000 | 18 Mar 2026 |
263 LANGDON ROAD SA1 8RE | £230,000 | 27 Feb 2026 |
259 LANGDON ROAD SA1 8RE | £235,000 | 12 Dec 2025 |
161 LANGDON ROAD SA1 8RE | £412,000 | 26 Sept 2025 |
239 LANGDON ROAD SA1 8RE | £200,000 | 27 Jun 2025 |
159 LANGDON ROAD SA1 8RE | £322,500 | 23 Jun 2025 |
143 LANGDON ROAD SA1 8RE | £405,000 | 29 May 2025 |
RHONDDA STREET
10 sales · avg £134,900| Address | Price | Date |
|---|---|---|
47 RHONDDA STREET SA1 6ER | £145,000 | 13 Mar 2026 |
84 RHONDDA STREET SA1 6ET | £145,000 | 9 Feb 2026 |
21 RHONDDA STREET SA1 6ER | £95,000 | 17 Dec 2025 |
150 RHONDDA STREET SA1 6EU | £140,000 | 20 Nov 2025 |
101 RHONDDA STREET SA1 6ET | £168,000 | 13 Oct 2025 |
74 RHONDDA STREET SA1 6ET | £100,000 | 8 Aug 2025 |
87 RHONDDA STREET SA1 6ET | £185,000 | 1 Jul 2025 |
104 RHONDDA STREET SA1 6ET | £145,000 | 30 Jun 2025 |
MANSEL ROAD
9 sales · avg £159,889| Address | Price | Date |
|---|---|---|
13 MANSEL ROAD SA1 7AU | £130,000 | 26 May 2026 |
250 MANSEL ROAD SA1 7JT | £190,000 | 22 May 2026 |
218 MANSEL ROAD SA1 7JT | £175,000 | 6 Feb 2026 |
246 MANSEL ROAD SA1 7JT | £195,000 | 5 Dec 2025 |
35 MANSEL ROAD SA1 7AU | £70,000 | 30 Oct 2025 |
230 MANSEL ROAD SA1 7JT | £165,000 | 24 Jul 2025 |
164 MANSEL ROAD SA1 7JS | £152,000 | 14 Jul 2025 |
19 MANSEL ROAD SA1 7AU | £225,000 | 30 Jun 2025 |
CHARLOTTE COURT
9 sales · avg £196,500| Address | Price | Date |
|---|---|---|
38 CHARLOTTE COURT SA1 6RF | £288,000 | 15 May 2026 |
70 CHARLOTTE COURT SA1 6RF | £142,500 | 26 Jan 2026 |
1 CHARLOTTE COURT SA1 6RF | £240,000 | 22 Dec 2025 |
106 CHARLOTTE COURT SA1 6RF | £145,000 | 17 Nov 2025 |
24 CHARLOTTE COURT SA1 6RF | £185,000 | 5 Jun 2025 |
49 CHARLOTTE COURT SA1 6RF | £177,000 | 16 May 2025 |
78 CHARLOTTE COURT SA1 6RF | £185,000 | 2 May 2025 |
110 CHARLOTTE COURT SA1 6RF | £260,000 | 11 Apr 2025 |
NORFOLK STREET
9 sales · avg £137,667| Address | Price | Date |
|---|---|---|
151 NORFOLK STREET SA1 6JB | £143,000 | 1 May 2026 |
55 NORFOLK STREET SA1 6JE | £160,000 | 19 Feb 2026 |
113 NORFOLK STREET SA1 6JB | £175,000 | 4 Nov 2025 |
41 NORFOLK STREET SA1 6JQ | £85,000 | 4 Nov 2025 |
137 NORFOLK STREET SA1 6JB | £120,000 | 11 Jul 2025 |
7 NORFOLK STREET SA1 6JQ | £150,000 | 8 Jul 2025 |
55 NORFOLK STREET SA1 6JE | £158,000 | 16 May 2025 |
39 NORFOLK STREET SA1 6JQ | £155,000 | 6 May 2025 |
JERSEY ROAD
9 sales · avg £174,944| Address | Price | Date |
|---|---|---|
52 JERSEY ROAD SA1 7DG | £190,000 | 13 Feb 2026 |
422 JERSEY ROAD SA1 7DW | £305,000 | 5 Dec 2025 |
234 JERSEY ROAD SA1 7DL | £100,000 | 1 Dec 2025 |
272 JERSEY ROAD SA1 7DN | £168,000 | 2 Oct 2025 |
362 JERSEY ROAD SA1 7DN | £112,500 | 5 Sept 2025 |
292 JERSEY ROAD SA1 7DN | £214,000 | 18 Jul 2025 |
88 JERSEY ROAD SA1 7DQ | £160,000 | 1 Jul 2025 |
237 JERSEY ROAD SA1 7DL | £165,000 | 25 Apr 2025 |
ABERDYBERTHI STREET
9 sales · avg £113,195| Address | Price | Date |
|---|---|---|
2 ABERDYBERTHI STREET SA1 2LL | £103,000 | 3 Feb 2026 |
111 ABERDYBERTHI STREET SA1 2NH | £125,000 | 31 Oct 2025 |
153 ABERDYBERTHI STREET SA1 2LL | £100,000 | 29 Oct 2025 |
107 ABERDYBERTHI STREET SA1 2NH | £120,000 | 7 Oct 2025 |
131 ABERDYBERTHI STREET SA1 2NF | £102,755 | 8 Aug 2025 |
43 ABERDYBERTHI STREET SA1 2NF | £95,000 | 30 Jul 2025 |
33 ABERDYBERTHI STREET SA1 2NF | £123,000 | 26 Jun 2025 |
10 ABERDYBERTHI STREET SA1 2LL | £125,000 | 17 Jun 2025 |