NP20 sold prices
Outward postcode district · Wales transactions in this dataset
Land Registry dataset · updated 3 Aug 2026 · 50,000 transactions
Average
£231,783
Median
£200,000
Sales
822
NP20 average by month
Mar 25
Jun 25
Sep 25
Dec 25
Mar 26
Jun 26
Recent sales
Full search →| Address | Price | Date | Type |
|---|---|---|---|
63 HEOL SENNI NP20 7GB | £321,000 | 12 Jun 2026 | Detached |
12 GROVE PARK DRIVE NP20 6YE | £407,500 | 8 Jun 2026 | Detached |
26 THE TURNSTILES NP20 5NR | £155,000 | 4 Jun 2026 | Terraced |
8 BARRACK HILL NP20 5FR | £145,000 | 4 Jun 2026 | Terraced |
76 DOLPHIN STREET NP20 2AR | £156,000 | 4 Jun 2026 | Terraced |
521 MALPAS ROAD NP20 6NA | £162,000 | 4 Jun 2026 | Terraced |
29 BROADLEAF WAY NP20 5BZ | £595,000 | 3 Jun 2026 | Detached |
55 HEOL SENNI NP20 7GB | £245,000 | 3 Jun 2026 | Semi-detached |
FLAT 6 ARAGON HOUSE, 6 OAKFIELD ROAD NP20 4LY | £140,000 | 1 Jun 2026 | Flat / Maisonette |
23 MONNOW WALK NP20 7SS | £195,000 | 29 May 2026 | Terraced |
44B BLAEN Y PANT CRESCENT NP20 5QA | £120,000 | 29 May 2026 | Semi-detached |
108 MELFORT ROAD NP20 3FS | £320,000 | 29 May 2026 | Semi-detached |
10 EXCALIBUR DRIVE NP20 2QQ | £400,000 | 27 May 2026 | Detached |
4 LAMBERT STREET NP20 5FU | £159,000 | 27 May 2026 | Terraced |
16 AGINCOURT STREET NP20 5JN | £155,000 | 27 May 2026 | Terraced |
7 EDGAR HOUSE ALICIA CRESCENT NP20 2LG | £101,000 | 26 May 2026 | Flat / Maisonette |
7 YORK PLACE NP20 4GB | £240,000 | 26 May 2026 | Semi-detached |
108 MELFORT ROAD NP20 3FS | £337,000 | 22 May 2026 | Semi-detached |
90 ALMA STREET NP20 2EQ | £160,000 | 22 May 2026 | Terraced |
7 LUCAS STREET NP20 5FB | £125,000 | 22 May 2026 | Terraced |
14 BAILEY STREET NP20 4DJ | £105,000 | 18 May 2026 | Terraced |
58 PRESTON AVENUE NP20 4JD | £360,000 | 18 May 2026 | Terraced |
28 CHERWELL WALK NP20 7BD | £160,000 | 15 May 2026 | Terraced |
COPPER BEECH GLASLLWCH LANE NP20 3PR | £685,000 | 15 May 2026 | Detached |
38 GRAIG PARK CIRCLE NP20 6HE | £180,000 | 15 May 2026 | Semi-detached |
13 WEST PARK ROAD NP20 3EH | £170,000 | 15 May 2026 | Terraced |
17 QUEENS CROFT NP20 5FF | £250,000 | 15 May 2026 | Semi-detached |
10 ALICIA CLOSE NP20 2FH | £167,000 | 14 May 2026 | Flat / Maisonette |
37 ALLT YR YN HEIGHTS NP20 5DX | £345,000 | 11 May 2026 | Detached |
6 JONES STREET NP20 4GJ | £168,000 | 8 May 2026 | Terraced |
11 HOBART CLOSE NP20 3QR | £352,500 | 8 May 2026 | Detached |
18 MAESGLAS CRESCENT NP20 3BW | £160,000 | 6 May 2026 | Terraced |
93 GAER PARK ROAD NP20 3NT | £230,000 | 6 May 2026 | Semi-detached |
58 LOWER DOCK STREET NP20 1EF | £120,000 | 5 May 2026 | Other |
34 MELFORT GARDENS NP20 3ET | £73,000 | 5 May 2026 | Flat / Maisonette |
14 LLEWELLYN WALK NP20 6LY | £180,000 | 1 May 2026 | Terraced |
24 BIRCHGROVE CLOSE NP20 6JG | £218,000 | 1 May 2026 | Semi-detached |
42 HOLLYBUSH AVENUE NP20 6ET | £282,000 | 1 May 2026 | Semi-detached |
38 PARK DRIVE NP20 3AL | £245,000 | 1 May 2026 | Terraced |
19 ST DAVIDS CRESCENT NP20 3AW | £83,000 | 1 May 2026 | Semi-detached |
By street
Streets with the most transactions in NP20 (price history snapshot).
CAPE YELCHO ROAD
24 sales · avg £279,937| Address | Price | Date |
|---|---|---|
8 CAPE YELCHO ROAD NP20 2SL | £273,500 | 29 Aug 2025 |
20 CAPE YELCHO ROAD NP20 2SL | £235,000 | 21 Aug 2025 |
14 CAPE YELCHO ROAD NP20 2SL | £273,500 | 15 Aug 2025 |
94 CAPE YELCHO ROAD NP20 2SL | £341,500 | 4 Aug 2025 |
66 CAPE YELCHO ROAD NP20 2SL | £374,995 | 31 Jul 2025 |
28 CAPE YELCHO ROAD NP20 2SL | £290,000 | 30 Jun 2025 |
26 CAPE YELCHO ROAD NP20 2SL | £295,000 | 30 Jun 2025 |
30 CAPE YELCHO ROAD NP20 2SL | £290,000 | 30 Jun 2025 |
PILTON VALE
18 sales · avg £216,556| Address | Price | Date |
|---|---|---|
345 PILTON VALE NP20 6LU | £215,000 | 30 Apr 2026 |
273 PILTON VALE NP20 6LR | £210,000 | 5 Mar 2026 |
248 PILTON VALE NP20 6LP | £210,000 | 2 Mar 2026 |
75 PILTON VALE NP20 6LQ | £168,000 | 29 Jan 2026 |
307 PILTON VALE NP20 6LT | £224,000 | 28 Jan 2026 |
154 PILTON VALE NP20 6LL | £230,000 | 8 Jan 2026 |
93 PILTON VALE NP20 6LH | £224,000 | 10 Nov 2025 |
93 PILTON VALE NP20 6LH | £224,000 | 10 Nov 2025 |
MALPAS ROAD
17 sales · avg £214,506| Address | Price | Date |
|---|---|---|
521 MALPAS ROAD NP20 6NA | £162,000 | 4 Jun 2026 |
70 MALPAS ROAD NP20 5PJ | £185,000 | 27 Mar 2026 |
16 MALPAS ROAD NP20 5PA | £210,000 | 13 Mar 2026 |
499 MALPAS ROAD NP20 6NA | £320,000 | 28 Nov 2025 |
312 MALPAS ROAD NP20 6HJ | £242,500 | 28 Nov 2025 |
383 MALPAS ROAD NP20 6WB | £195,000 | 30 Oct 2025 |
132 MALPAS ROAD NP20 5PL | £190,000 | 25 Sept 2025 |
374 MALPAS ROAD NP20 6GT | £195,000 | 19 Sept 2025 |
COMMERCIAL STREET
17 sales · avg £225,320| Address | Price | Date |
|---|---|---|
48 - 49 COMMERCIAL STREET NP20 1LP | £250,000 | 24 Apr 2026 |
158 COMMERCIAL STREET NP20 1JQ | £232,800 | 24 Feb 2026 |
157 COMMERCIAL STREET NP20 1JQ | £115,000 | 23 Jan 2026 |
159 COMMERCIAL STREET NP20 1JQ | £275,000 | 23 Jan 2026 |
157 COMMERCIAL STREET NP20 1JQ | £275,000 | 23 Jan 2026 |
159 COMMERCIAL STREET NP20 1JQ | £140,000 | 23 Jan 2026 |
158 COMMERCIAL STREET NP20 1JQ | £275,000 | 23 Jan 2026 |
3 COMMERCIAL STREET NP20 1HE | £46,500 | 2 Jan 2026 |
BASSALEG ROAD
14 sales · avg £204,479| Address | Price | Date |
|---|---|---|
71 BASSALEG ROAD NP20 3NA | £390,000 | 10 Apr 2026 |
FLAT 35 MONMOUTH COURT BASSALEG ROAD NP20 3EX | £98,000 | 4 Feb 2026 |
FLAT 25 MONMOUTH COURT BASSALEG ROAD NP20 3EX | £102,500 | 9 Dec 2025 |
FLAT 4 MONMOUTH COURT BASSALEG ROAD NP20 3EX | £104,000 | 5 Dec 2025 |
FLAT 47 MONMOUTH COURT BASSALEG ROAD NP20 3EX | £120,000 | 24 Oct 2025 |
128 BASSALEG ROAD NP20 3PX | £227,710 | 3 Oct 2025 |
167 BASSALEG ROAD NP20 3NB | £222,000 | 29 Aug 2025 |
217 BASSALEG ROAD NP20 3PZ | £285,000 | 6 Aug 2025 |
SULTAN GLACIER CLOSE
13 sales · avg £241,768| Address | Price | Date |
|---|---|---|
58 SULTAN GLACIER CLOSE NP20 2SB | £273,500 | 15 Aug 2025 |
49 SULTAN GLACIER CLOSE NP20 2SB | £181,500 | 31 Jul 2025 |
51 SULTAN GLACIER CLOSE NP20 2SB | £171,000 | 27 Jun 2025 |
53 SULTAN GLACIER CLOSE NP20 2SB | £150,000 | 27 Jun 2025 |
77 SULTAN GLACIER CLOSE NP20 2SB | £299,500 | 20 Jun 2025 |
79 SULTAN GLACIER CLOSE NP20 2SB | £295,000 | 20 Jun 2025 |
81 SULTAN GLACIER CLOSE NP20 2SB | £299,500 | 20 Jun 2025 |
60 SULTAN GLACIER CLOSE NP20 2SB | £273,500 | 30 May 2025 |
HEOL SENNI
12 sales · avg £253,875| Address | Price | Date |
|---|---|---|
63 HEOL SENNI NP20 7GB | £321,000 | 12 Jun 2026 |
55 HEOL SENNI NP20 7GB | £245,000 | 3 Jun 2026 |
69 HEOL SENNI NP20 7GB | £325,000 | 27 Mar 2026 |
107 HEOL SENNI NP20 7GB | £200,000 | 27 Feb 2026 |
125 HEOL SENNI NP20 7GB | £215,000 | 21 Jan 2026 |
120 HEOL SENNI NP20 7GH | £218,500 | 5 Dec 2025 |
90 HEOL SENNI NP20 7GH | £330,000 | 28 Oct 2025 |
31 HEOL SENNI NP20 7GB | £215,000 | 10 Oct 2025 |
CARDIFF ROAD
12 sales · avg £164,667| Address | Price | Date |
|---|---|---|
FLAT 3 31 CARDIFF ROAD NP20 2EN | £90,000 | 30 Apr 2026 |
94 CARDIFF ROAD NP20 3AB | £200,000 | 30 Apr 2026 |
FLAT 3 29 CARDIFF ROAD NP20 2EH | £77,000 | 15 Apr 2026 |
FLAT 6 31 CARDIFF ROAD NP20 2EN | £100,000 | 23 Jan 2026 |
FLAT 5 31 CARDIFF ROAD NP20 2EN | £100,000 | 23 Jan 2026 |
FLAT 4 31 CARDIFF ROAD NP20 2EN | £97,000 | 23 Jan 2026 |
FLAT 2 31 CARDIFF ROAD NP20 2EN | £90,000 | 23 Jan 2026 |
FLAT 1 31 CARDIFF ROAD NP20 2EN | £90,000 | 23 Jan 2026 |
QUEENS ROAD
12 sales · avg £472,917| Address | Price | Date |
|---|---|---|
78 QUEENS ROAD NP20 5EX | £536,000 | 18 Sept 2025 |
66 QUEENS ROAD NP20 5EX | £528,000 | 18 Jul 2025 |
76 QUEENS ROAD NP20 5EX | £536,000 | 27 Jun 2025 |
45 QUEENS ROAD NP20 5EX | £584,000 | 27 Jun 2025 |
68 QUEENS ROAD NP20 5EX | £472,000 | 26 Jun 2025 |
80 QUEENS ROAD NP20 5EX | £410,000 | 26 Jun 2025 |
50 QUEENS ROAD NP20 5EX | £438,000 | 20 Jun 2025 |
41 QUEENS ROAD NP20 5EX | £444,000 | 13 Jun 2025 |
MONNOW WAY
10 sales · avg £164,350| Address | Price | Date |
|---|---|---|
382 MONNOW WAY NP20 7BJ | £165,000 | 24 Apr 2026 |
697 MONNOW WAY NP20 7LY | £238,500 | 23 Jan 2026 |
264 MONNOW WAY NP20 7SR | £140,000 | 22 Aug 2025 |
337 MONNOW WAY NP20 7SZ | £160,000 | 12 Aug 2025 |
539 MONNOW WAY NP20 7DW | £141,000 | 24 Jul 2025 |
699 MONNOW WAY NP20 7LY | £150,000 | 30 Jun 2025 |
85 MONNOW WAY NP20 7UE | £130,500 | 16 Jun 2025 |
60 MONNOW WAY NP20 7BW | £190,000 | 11 Jun 2025 |
CLAREMONT
10 sales · avg £208,336| Address | Price | Date |
|---|---|---|
36 CLAREMONT NP20 6PJ | £13,360 | 10 Apr 2026 |
36 CLAREMONT NP20 6PJ | £248,000 | 10 Apr 2026 |
144 CLAREMONT NP20 6PP | £287,000 | 5 Mar 2026 |
189 CLAREMONT NP20 6PQ | £240,000 | 21 Nov 2025 |
18 CLAREMONT NP20 6PJ | £220,000 | 21 Nov 2025 |
172 CLAREMONT NP20 6PQ | £280,000 | 12 Sept 2025 |
140 CLAREMONT NP20 6PP | £300,000 | 15 Aug 2025 |
161 CLAREMONT NP20 6PP | £140,000 | 3 Jul 2025 |
GOLDEN MILE VIEW
9 sales · avg £150,422| Address | Price | Date |
|---|---|---|
FLAT 3 WESTFIELD HOUSE GOLDEN MILE VIEW NP20 3QD | £104,000 | 4 Feb 2026 |
FLAT 1 TY TRIST HOUSE GOLDEN MILE VIEW NP20 3QA | £333,800 | 30 Jan 2026 |
FLAT 1 WESTFIELD HOUSE GOLDEN MILE VIEW NP20 3QD | £135,000 | 10 Dec 2025 |
FLAT 3 DARRAN HOUSE GOLDEN MILE VIEW NP20 3PB | £145,000 | 5 Dec 2025 |
FLAT 1 LLYN HOUSE GOLDEN MILE VIEW NP20 3PJ | £100,000 | 7 Nov 2025 |
FLAT 5 VIVIAN HOUSE GOLDEN MILE VIEW NP20 3QB | £141,500 | 29 Sept 2025 |
FLAT 4 LLWYDCOED HOUSE GOLDEN MILE VIEW NP20 3PH | £130,000 | 5 Sept 2025 |
FLAT 4 DARRAN HOUSE GOLDEN MILE VIEW NP20 3PB | £148,000 | 20 Jun 2025 |