NP19 sold prices
Outward postcode district · Wales transactions in this dataset
Land Registry dataset · updated 3 Aug 2026 · 50,000 transactions
Average
£222,192
Median
£200,000
Sales
1,051
NP19 average by month
Mar 25
Jun 25
Sep 25
Dec 25
Mar 26
Jun 26
Recent sales
Full search →| Address | Price | Date | Type |
|---|---|---|---|
6 USK STREET NP19 7BE | £170,000 | 26 Jun 2026 | Terraced |
53 LYSAGHT WAY NP19 4AL | £205,000 | 16 Jun 2026 | Semi-detached |
7 ANNESLEY ROAD NP19 7EY | £170,000 | 12 Jun 2026 | Terraced |
232A CHRISTCHURCH ROAD NP19 8BJ | £580,000 | 9 Jun 2026 | Detached |
21 EXETER STREET NP19 8DE | £150,000 | 5 Jun 2026 | Terraced |
192 CAERLEON ROAD NP19 7GQ | £205,000 | 5 Jun 2026 | Terraced |
81 DURHAM ROAD NP19 7DS | £195,000 | 5 Jun 2026 | Terraced |
120 VICTORIA AVENUE NP19 8GF | £210,000 | 4 Jun 2026 | Terraced |
23 COTSWOLD WAY NP19 9DL | £375,000 | 4 Jun 2026 | Detached |
5 ORCHARD COURT ORCHARD STREET NP19 7DL | £122,000 | 3 Jun 2026 | Flat / Maisonette |
185 CHEPSTOW ROAD NP19 8GH | £250,000 | 1 Jun 2026 | Terraced |
91 BEAUFORT ROAD NP19 7PB | £174,000 | 29 May 2026 | Terraced |
16 TEEMING GROVE NP19 4EJ | £285,000 | 29 May 2026 | Semi-detached |
31 HEATHER ROAD NP19 7LB | £250,000 | 29 May 2026 | Semi-detached |
31 MARGARET AVENUE NP19 7DE | £214,000 | 29 May 2026 | Terraced |
7 CALDY CLOSE NP19 7TA | £197,200 | 29 May 2026 | Semi-detached |
155 DURHAM ROAD NP19 7HU | £177,500 | 29 May 2026 | Terraced |
53 MOORLAND PARK NP19 4NA | £145,000 | 28 May 2026 | Semi-detached |
14 TUDOR ROAD NP19 7JY | £230,000 | 28 May 2026 | Terraced |
63 MOORLAND PARK NP19 4NA | £145,000 | 28 May 2026 | Terraced |
50 CYRIL STREET NP19 0DN | £127,000 | 27 May 2026 | Terraced |
155A LISWERRY ROAD NP19 9QR | £186,000 | 27 May 2026 | Terraced |
77 STOCKTON CLOSE NP19 7HH | £145,000 | 27 May 2026 | Semi-detached |
2 CROWN STREET NP19 8FU | £185,000 | 27 May 2026 | Terraced |
28 CROWN STREET NP19 8FU | £237,500 | 27 May 2026 | Terraced |
169 CHEPSTOW ROAD NP19 8GH | £160,100 | 22 May 2026 | Terraced |
21 NORFOLK ROAD NP19 7SL | £76,200 | 22 May 2026 | Semi-detached |
33 JELLICOE CLOSE NP19 9HA | £145,000 | 22 May 2026 | Terraced |
38 LYSAGHT GARDENS NP19 4AT | £318,000 | 21 May 2026 | Semi-detached |
11 BLOOMERY CIRCLE NP19 4TR | £418,000 | 21 May 2026 | Detached |
1 BATH STREET NP19 7BD | £175,000 | 21 May 2026 | Terraced |
53 CHRISTCHURCH ROAD NP19 7SP | £235,000 | 19 May 2026 | Semi-detached |
21 GLANWERN GROVE NP19 9BX | £240,000 | 18 May 2026 | Semi-detached |
80 ARGOSY WAY NP19 0DH | £237,500 | 18 May 2026 | Terraced |
FLAT 11 DEVONIA HOUSE RODNEY ROAD NP19 0NQ | £133,950 | 18 May 2026 | Flat / Maisonette |
16 COLD MILL ROAD NP19 4DG | £322,000 | 15 May 2026 | Semi-detached |
4 MARIANNE MCNAMARA HOUSE ANDERSON GROVE NP19 4BZ | £150,000 | 15 May 2026 | Flat / Maisonette |
22 MERVALE PLACE NP19 4EG | £275,000 | 15 May 2026 | Terraced |
123 BESSEMER DRIVE NP19 4TN | £335,000 | 15 May 2026 | Semi-detached |
35 TRASTON ROAD NP19 4RQ | £250,000 | 15 May 2026 | Semi-detached |
By street
Streets with the most transactions in NP19 (price history snapshot).
ARGOSY WAY
25 sales · avg £179,980| Address | Price | Date |
|---|---|---|
80 ARGOSY WAY NP19 0DH | £237,500 | 18 May 2026 |
304 ARGOSY WAY NP19 0LP | £117,500 | 6 Mar 2026 |
194 ARGOSY WAY NP19 0LP | £122,000 | 26 Feb 2026 |
171 ARGOSY WAY NP19 0LE | £270,000 | 13 Feb 2026 |
12 ARGOSY WAY NP19 0DH | £122,000 | 23 Jan 2026 |
124 ARGOSY WAY NP19 0LN | £134,000 | 9 Jan 2026 |
34 ARGOSY WAY NP19 0DH | £260,000 | 31 Oct 2025 |
42 ARGOSY WAY NP19 0DH | £250,000 | 24 Oct 2025 |
CAERLEON ROAD
22 sales · avg £207,602| Address | Price | Date |
|---|---|---|
192 CAERLEON ROAD NP19 7GQ | £205,000 | 5 Jun 2026 |
524 CAERLEON ROAD NP19 7LZ | £245,000 | 12 May 2026 |
386 CAERLEON ROAD NP19 7LT | £190,000 | 2 Apr 2026 |
523 CAERLEON ROAD NP19 7NN | £200,000 | 6 Mar 2026 |
507 CAERLEON ROAD NP19 7NN | £260,000 | 13 Feb 2026 |
351 CAERLEON ROAD NP19 7HD | £235,000 | 13 Feb 2026 |
448 CAERLEON ROAD NP19 7LW | £208,000 | 10 Feb 2026 |
272 CAERLEON ROAD NP19 7HE | £210,000 | 16 Jan 2026 |
OXLEAZE REEN ROAD
18 sales · avg £329,386| Address | Price | Date |
|---|---|---|
41 OXLEAZE REEN ROAD NP19 4FQ | £335,000 | 14 Nov 2025 |
85 OXLEAZE REEN ROAD NP19 4FQ | £1,178,000 | 15 Aug 2025 |
125 OXLEAZE REEN ROAD NP19 4FQ | £300,000 | 30 Jun 2025 |
215 OXLEAZE REEN ROAD NP19 4FR | £350,000 | 27 Jun 2025 |
111 OXLEAZE REEN ROAD NP19 4FQ | £261,000 | 27 Jun 2025 |
113 OXLEAZE REEN ROAD NP19 4FQ | £267,995 | 13 Jun 2025 |
115 OXLEAZE REEN ROAD NP19 4FQ | £269,995 | 13 Jun 2025 |
72 OXLEAZE REEN ROAD NP19 4FP | £233,000 | 13 Jun 2025 |
CHEPSTOW ROAD
17 sales · avg £230,341| Address | Price | Date |
|---|---|---|
185 CHEPSTOW ROAD NP19 8GH | £250,000 | 1 Jun 2026 |
169 CHEPSTOW ROAD NP19 8GH | £160,100 | 22 May 2026 |
686 CHEPSTOW ROAD NP19 9FB | £244,000 | 20 Mar 2026 |
234A CHEPSTOW ROAD NP19 8EN | £108,000 | 20 Feb 2026 |
694 CHEPSTOW ROAD NP19 9FB | £248,700 | 19 Dec 2025 |
518 CHEPSTOW ROAD NP19 9DA | £314,000 | 14 Nov 2025 |
163 - 165 CHEPSTOW ROAD NP19 8GH | £339,998 | 21 Oct 2025 |
334 CHEPSTOW ROAD NP19 8NP | £295,000 | 10 Oct 2025 |
CORPORATION ROAD
16 sales · avg £178,767| Address | Price | Date |
|---|---|---|
522 CORPORATION ROAD NP19 0GP | £231,000 | 7 May 2026 |
129 CORPORATION ROAD NP19 0BG | £208,000 | 6 Mar 2026 |
FLAT 8 RIVENDELL COURT CORPORATION ROAD NP19 0GP | £102,500 | 27 Feb 2026 |
285 CORPORATION ROAD NP19 0FD | £120,000 | 30 Jan 2026 |
56 CORPORATION ROAD NP19 0AW | £156,250 | 30 Jan 2026 |
66 CORPORATION ROAD NP19 0AX | £216,524 | 3 Dec 2025 |
520 CORPORATION ROAD NP19 0GP | £330,000 | 15 Oct 2025 |
431 CORPORATION ROAD NP19 0GP | £305,000 | 9 Oct 2025 |
LYSAGHT AVENUE
16 sales · avg £171,438| Address | Price | Date |
|---|---|---|
FLAT 5 ANNE HURLEY HOUSE LYSAGHT AVENUE NP19 4BD | £100,000 | 17 Apr 2026 |
36 LYSAGHT AVENUE NP19 4AH | £248,000 | 26 Mar 2026 |
FLAT 5 HENRY SEYMOUR HOUSE LYSAGHT AVENUE NP19 4DE | £100,000 | 8 Jan 2026 |
FLAT 7 CHARITY HAINES HOUSE LYSAGHT AVENUE NP19 4BE | £114,000 | 18 Nov 2025 |
FLAT 8 HENRY SEYMOUR HOUSE LYSAGHT AVENUE NP19 4DE | £117,000 | 29 Oct 2025 |
38 LYSAGHT AVENUE NP19 4AH | £240,000 | 22 Oct 2025 |
12 SIDNEY ROYSE HOUSE LYSAGHT AVENUE NP19 4DF | £137,500 | 15 Oct 2025 |
115 LYSAGHT AVENUE NP19 4AH | £175,000 | 22 Aug 2025 |
CHRISTCHURCH ROAD
13 sales · avg £347,615| Address | Price | Date |
|---|---|---|
232A CHRISTCHURCH ROAD NP19 8BJ | £580,000 | 9 Jun 2026 |
53 CHRISTCHURCH ROAD NP19 7SP | £235,000 | 19 May 2026 |
321 CHRISTCHURCH ROAD NP19 8BG | £380,000 | 3 Dec 2025 |
85A CHRISTCHURCH ROAD NP19 7SP | £217,000 | 25 Nov 2025 |
166 CHRISTCHURCH ROAD NP19 8BD | £285,000 | 7 Nov 2025 |
106 CHRISTCHURCH ROAD NP19 7SJ | £167,000 | 1 Aug 2025 |
196 CHRISTCHURCH ROAD NP19 8BD | £275,000 | 16 Jul 2025 |
268 CHRISTCHURCH ROAD NP19 8BH | £440,000 | 27 Jun 2025 |
DEEPWATER DRIVE
13 sales · avg £366,083| Address | Price | Date |
|---|---|---|
86 DEEPWATER DRIVE NP19 4ER | £427,595 | 18 Dec 2025 |
115 DEEPWATER DRIVE NP19 4EQ | £252,500 | 12 Nov 2025 |
84 DEEPWATER DRIVE NP19 4ER | £425,000 | 29 Sept 2025 |
74 DEEPWATER DRIVE NP19 4ER | £336,000 | 29 Sept 2025 |
76 DEEPWATER DRIVE NP19 4ER | £327,995 | 26 Sept 2025 |
80 DEEPWATER DRIVE NP19 4ER | £449,995 | 19 Sept 2025 |
78 DEEPWATER DRIVE NP19 4ER | £346,995 | 29 Aug 2025 |
88 DEEPWATER DRIVE NP19 4ER | £342,000 | 29 Aug 2025 |
DURHAM ROAD
12 sales · avg £174,375| Address | Price | Date |
|---|---|---|
81 DURHAM ROAD NP19 7DS | £195,000 | 5 Jun 2026 |
155 DURHAM ROAD NP19 7HU | £177,500 | 29 May 2026 |
171 DURHAM ROAD NP19 7HT | £165,000 | 1 Apr 2026 |
48 DURHAM ROAD NP19 7DS | £203,000 | 26 Mar 2026 |
172 DURHAM ROAD NP19 7HT | £187,500 | 11 Dec 2025 |
119 DURHAM ROAD NP19 7HU | £166,500 | 28 Nov 2025 |
156 DURHAM ROAD NP19 7JG | £175,000 | 27 Nov 2025 |
130 DURHAM ROAD NP19 7JG | £165,000 | 26 Sept 2025 |
BESSEMER DRIVE
12 sales · avg £254,292| Address | Price | Date |
|---|---|---|
123 BESSEMER DRIVE NP19 4TN | £335,000 | 15 May 2026 |
108 BESSEMER DRIVE NP19 4TP | £275,000 | 31 Mar 2026 |
30 BESSEMER DRIVE NP19 4TP | £185,000 | 6 Feb 2026 |
106 BESSEMER DRIVE NP19 4TP | £280,000 | 18 Dec 2025 |
49 BESSEMER DRIVE NP19 4TN | £178,500 | 1 Dec 2025 |
64 BESSEMER DRIVE NP19 4TP | £255,000 | 13 Oct 2025 |
46 BESSEMER DRIVE NP19 4TP | £195,000 | 24 Sept 2025 |
39 BESSEMER DRIVE NP19 4TN | £357,000 | 27 Aug 2025 |
BLOOMERY CIRCLE
10 sales · avg £272,250| Address | Price | Date |
|---|---|---|
11 BLOOMERY CIRCLE NP19 4TR | £418,000 | 21 May 2026 |
5 BLOOMERY CIRCLE NP19 4TR | £225,000 | 17 Apr 2026 |
51 BLOOMERY CIRCLE NP19 4TR | £320,000 | 15 Apr 2026 |
3 BLOOMERY CIRCLE NP19 4TR | £236,500 | 1 Apr 2026 |
81 BLOOMERY CIRCLE NP19 4TR | £240,000 | 26 Feb 2026 |
1 BLOOMERY CIRCLE NP19 4TR | £298,000 | 5 Jan 2026 |
71 BLOOMERY CIRCLE NP19 4TR | £235,000 | 12 Dec 2025 |
34 BLOOMERY CIRCLE NP19 4TT | £260,000 | 26 Sept 2025 |
ANDERSON GROVE
10 sales · avg £139,650| Address | Price | Date |
|---|---|---|
4 MARIANNE MCNAMARA HOUSE ANDERSON GROVE NP19 4BZ | £150,000 | 15 May 2026 |
7 VISCOUNTESS RHONDDA HOUSE ANDERSON GROVE NP19 4DB | £147,000 | 2 Apr 2026 |
2 VISCOUNTESS RHONDDA HOUSE ANDERSON GROVE NP19 4DB | £132,500 | 5 Feb 2026 |
12 BARON LISLE HOUSE ANDERSON GROVE NP19 4DA | £147,000 | 17 Nov 2025 |
4 WILLIAM LYSAGHT HOUSE ANDERSON GROVE NP19 4BX | £137,000 | 20 Oct 2025 |
8 BARON LISLE HOUSE ANDERSON GROVE NP19 4DA | £130,000 | 3 Oct 2025 |
12 WILLIAM LYSAGHT HOUSE ANDERSON GROVE NP19 4BX | £135,000 | 25 Jul 2025 |
10 WILLIAM LYSAGHT HOUSE ANDERSON GROVE NP19 4BX | £135,000 | 18 Jul 2025 |