CF44 sold prices
Outward postcode district · Wales transactions in this dataset
Land Registry dataset · updated 3 Aug 2026 · 50,000 transactions
Average
£170,688
Median
£145,000
Sales
650
CF44 average by month
Mar 25
Jun 25
Sep 25
Dec 25
Mar 26
Jun 26
Recent sales
Full search →| Address | Price | Date | Type |
|---|---|---|---|
60 TUDOR TERRACE CF44 8EB | £190,000 | 26 Jun 2026 | Terraced |
13 WHITCOMBE STREET CF44 7DA | £125,000 | 25 Jun 2026 | Terraced |
3 PARC GLAS CF44 8RP | £185,000 | 19 Jun 2026 | Semi-detached |
BRYN RHOS MERTHYR ROAD CF44 0UT | £385,000 | 19 Jun 2026 | Detached |
20 GADLYS GARDENS CF44 7BU | £150,000 | 19 Jun 2026 | Terraced |
82 SPRINGFIELD GARDENS CF44 9LQ | £329,000 | 15 Jun 2026 | Detached |
SWN-Y-FFYNNON NEW SCALES HOUSES CF44 0UG | £365,000 | 15 Jun 2026 | Detached |
9 POND PLACE CF44 0EE | £137,000 | 12 Jun 2026 | Terraced |
67 JUBILEE ROAD CF44 6DE | £155,000 | 11 Jun 2026 | Terraced |
3 MARGARET STREET CF44 6SF | £177,000 | 10 Jun 2026 | Terraced |
24 CWMAMAN ROAD CF44 6DT | £73,000 | 10 Jun 2026 | Terraced |
46 GADLYS ROAD CF44 8AE | £130,000 | 8 Jun 2026 | Terraced |
1 BUTE TERRACE CF44 7LF | £220,000 | 8 Jun 2026 | Terraced |
27 WINDSOR TERRACE CF44 0SG | £207,000 | 5 Jun 2026 | Terraced |
THE KINTYRE MOSS PLACE CF44 0YU | £615,000 | 5 Jun 2026 | Detached |
7 WELL PLACE CF44 0PB | £190,000 | 5 Jun 2026 | Semi-detached |
17 TREWAUN CF44 9HN | £189,995 | 5 Jun 2026 | Semi-detached |
56 BROOK STREET CF44 6YE | £162,000 | 5 Jun 2026 | Terraced |
1 THE CLOSE CF44 7HB | £220,000 | 4 Jun 2026 | Semi-detached |
54 BROOK STREET CF44 6YE | £87,000 | 3 Jun 2026 | Terraced |
12 GODREAMAN STREET CF44 6DF | £145,000 | 2 Jun 2026 | Terraced |
48 BROOK STREET CF44 6YE | £120,000 | 1 Jun 2026 | Terraced |
21 LLEWELYN STREET CF44 8LA | £187,500 | 29 May 2026 | Terraced |
11 GREENWOOD DRIVE CF44 9QZ | £150,000 | 29 May 2026 | Semi-detached |
7 BRYN EITHIN CF44 8SL | £365,000 | 29 May 2026 | Detached |
3 KILN STREET CF44 6YW | £130,695 | 29 May 2026 | Terraced |
26 COBDEN STREET CF44 6EN | £189,995 | 29 May 2026 | Terraced |
THE SALVATION ARMY WIND STREET CF44 7ES | £75,000 | 29 May 2026 | Other |
342 CARDIFF ROAD CF44 6TP | £159,995 | 22 May 2026 | Terraced |
8 THE FAIRWAYS CF44 6WY | £250,000 | 22 May 2026 | Detached |
32 KINGSBURY PLACE CF44 6LH | £165,000 | 22 May 2026 | Terraced |
10 WHITCOMBE STREET CF44 7DA | £104,000 | 22 May 2026 | Terraced |
342 CARDIFF ROAD CF44 6TP | £159,995 | 22 May 2026 | Other |
5 PANT Y CERDIN CF44 0PL | £80,000 | 22 May 2026 | Semi-detached |
LANGDALE CF44 0SU | £333,000 | 22 May 2026 | Detached |
53 CARDIFF ROAD CF44 6HJ | £98,000 | 22 May 2026 | Terraced |
55 GADLYS ROAD CF44 8AE | £55,000 | 21 May 2026 | Terraced |
2 HEOL RHYS CF44 0EY | £149,995 | 20 May 2026 | Semi-detached |
48 HEOL Y MYNYDD CF44 7PS | £175,000 | 20 May 2026 | Semi-detached |
13 KENDAL CLOSE CF44 0LA | £215,000 | 19 May 2026 | Detached |
By street
Streets with the most transactions in CF44 (price history snapshot).
CARDIFF ROAD
15 sales · avg £121,632| Address | Price | Date |
|---|---|---|
342 CARDIFF ROAD CF44 6TP | £159,995 | 22 May 2026 |
342 CARDIFF ROAD CF44 6TP | £159,995 | 22 May 2026 |
53 CARDIFF ROAD CF44 6HJ | £98,000 | 22 May 2026 |
186 CARDIFF ROAD CF44 6RB | £88,000 | 24 Apr 2026 |
298 CARDIFF ROAD CF44 6UU | £135,000 | 16 Jan 2026 |
TYR HEOL, 76 CARDIFF ROAD CF44 6HJ | £255,000 | 9 Jan 2026 |
283 CARDIFF ROAD CF44 6YA | £82,000 | 7 Nov 2025 |
311 CARDIFF ROAD CF44 6UU | £119,995 | 10 Oct 2025 |
GADLYS ROAD
9 sales · avg £96,278| Address | Price | Date |
|---|---|---|
46 GADLYS ROAD CF44 8AE | £130,000 | 8 Jun 2026 |
55 GADLYS ROAD CF44 8AE | £55,000 | 21 May 2026 |
34 GADLYS ROAD CF44 8AE | £86,000 | 17 Mar 2026 |
91E GADLYS ROAD CF44 8AB | £95,000 | 12 Mar 2026 |
47B GADLYS ROAD CF44 8AE | £88,000 | 24 Oct 2025 |
90 GADLYS ROAD CF44 8AB | £122,500 | 26 Sept 2025 |
80 GADLYS ROAD CF44 8AD | £87,500 | 28 Jul 2025 |
88 GADLYS ROAD CF44 8AB | £72,500 | 4 Jul 2025 |
BROOK STREET
9 sales · avg £134,643| Address | Price | Date |
|---|---|---|
56 BROOK STREET CF44 6YE | £162,000 | 5 Jun 2026 |
54 BROOK STREET CF44 6YE | £87,000 | 3 Jun 2026 |
48 BROOK STREET CF44 6YE | £120,000 | 1 Jun 2026 |
62D BROOK STREET CF44 6YE | £128,000 | 23 Feb 2026 |
36 BROOK STREET CF44 6YE | £141,500 | 16 Jan 2026 |
3 BROOK STREET CF44 6YN | £122,286 | 15 Dec 2025 |
101 BROOK STREET CF44 6YD | £175,000 | 24 Oct 2025 |
98 BROOK STREET CF44 6YD | £151,000 | 20 Oct 2025 |
RHODFA LINTON
9 sales · avg £246,111| Address | Price | Date |
|---|---|---|
17 RHODFA LINTON CF44 6TX | £220,000 | 12 Sept 2025 |
15 RHODFA LINTON CF44 6TX | £220,000 | 29 Aug 2025 |
38 RHODFA LINTON CF44 6TX | £255,000 | 1 Aug 2025 |
36 RHODFA LINTON CF44 6TX | £255,000 | 18 Jul 2025 |
34 RHODFA LINTON CF44 6TX | £220,000 | 30 May 2025 |
22 RHODFA LINTON CF44 6TX | £335,000 | 23 May 2025 |
32 RHODFA LINTON CF44 6TX | £220,000 | 9 May 2025 |
30 RHODFA LINTON CF44 6TX | £245,000 | 25 Apr 2025 |
YNYSLLWYD STREET
8 sales · avg £70,500| Address | Price | Date |
|---|---|---|
80 YNYSLLWYD STREET CF44 7NP | £74,500 | 14 May 2026 |
78 YNYSLLWYD STREET CF44 7NP | £65,000 | 5 Dec 2025 |
29 YNYSLLWYD STREET CF44 7NW | £71,000 | 11 Nov 2025 |
5 YNYSLLWYD STREET CF44 7NP | £75,000 | 7 Nov 2025 |
47 YNYSLLWYD STREET CF44 7NW | £95,000 | 16 May 2025 |
43 YNYSLLWYD STREET CF44 7NW | £80,000 | 16 May 2025 |
23A YNYSLLWYD STREET CF44 7NP | £64,000 | 9 Apr 2025 |
4 YNYSLLWYD STREET CF44 7NP | £39,500 | 9 Apr 2025 |
DOWLAIS STREET
8 sales · avg £100,619| Address | Price | Date |
|---|---|---|
14 DOWLAIS STREET CF44 8BA | £108,000 | 27 Mar 2026 |
13 DOWLAIS STREET CF44 8BA | £39,950 | 23 Jan 2026 |
10 DOWLAIS STREET CF44 8BA | £104,000 | 28 Nov 2025 |
17 DOWLAIS STREET CF44 8BA | £122,500 | 24 Oct 2025 |
25 DOWLAIS STREET CF44 8BA | £95,000 | 5 Sept 2025 |
12 DOWLAIS STREET CF44 8BA | £192,000 | 25 Jul 2025 |
17 DOWLAIS STREET CF44 8BA | £78,500 | 7 Jul 2025 |
25 DOWLAIS STREET CF44 8BA | £65,000 | 20 Jun 2025 |
MAESGWYN
7 sales · avg £114,285| Address | Price | Date |
|---|---|---|
35 MAESGWYN CF44 8TH | £125,000 | 2 Apr 2026 |
124 MAESGWYN CF44 8TL | £80,000 | 9 Jan 2026 |
20 MAESGWYN CF44 8TD | £165,000 | 6 Oct 2025 |
55 MAESGWYN CF44 8TL | £174,995 | 29 Sept 2025 |
104 MAESGWYN CF44 8TL | £66,000 | 19 Sept 2025 |
78 MAESGWYN CF44 8TL | £74,000 | 19 Sept 2025 |
148 MAESGWYN CF44 8TL | £115,000 | 30 May 2025 |
GADLYS STREET
7 sales · avg £103,429| Address | Price | Date |
|---|---|---|
48 GADLYS STREET CF44 8BH | £125,000 | 1 Dec 2025 |
68 GADLYS STREET CF44 8BG | £70,000 | 1 Oct 2025 |
26 GADLYS STREET CF44 8BH | £122,000 | 29 Aug 2025 |
33C GADLYS STREET CF44 8BH | £82,000 | 29 Aug 2025 |
10 GADLYS STREET CF44 8BG | £75,000 | 22 Aug 2025 |
66 GADLYS STREET CF44 8BG | £155,000 | 18 Jul 2025 |
42 GADLYS STREET CF44 8BH | £95,000 | 9 Jun 2025 |
BRYNMAIR ROAD
7 sales · avg £121,642| Address | Price | Date |
|---|---|---|
129 BRYNMAIR ROAD CF44 6LT | £125,000 | 12 Sept 2025 |
61 BRYNMAIR ROAD CF44 6LR | £129,995 | 8 Jul 2025 |
142 BRYNMAIR ROAD CF44 6LT | £150,000 | 6 Jun 2025 |
41 BRYNMAIR ROAD CF44 6LR | £128,000 | 25 Apr 2025 |
108 BRYNMAIR ROAD CF44 6NB | £150,000 | 23 Apr 2025 |
191 BRYNMAIR ROAD CF44 6LS | £90,000 | 17 Apr 2025 |
78 BRYNMAIR ROAD CF44 6NB | £78,500 | 11 Apr 2025 |
HARRIET STREET
6 sales · avg £121,000| Address | Price | Date |
|---|---|---|
31 HARRIET STREET CF44 8PP | £150,000 | 17 Apr 2026 |
35 HARRIET STREET CF44 8PP | £140,000 | 18 Dec 2025 |
52 HARRIET STREET CF44 8PL | £150,000 | 15 Aug 2025 |
40A HARRIET STREET CF44 8PP | £87,500 | 13 Aug 2025 |
54 HARRIET STREET CF44 8PL | £118,500 | 13 Jun 2025 |
44 HARRIET STREET CF44 8PL | £80,000 | 13 May 2025 |
OXFORD STREET
6 sales · avg £134,333| Address | Price | Date |
|---|---|---|
64 OXFORD STREET CF44 8BE | £110,000 | 31 Mar 2026 |
34 OXFORD STREET CF44 8BD | £163,000 | 27 Feb 2026 |
43 OXFORD STREET CF44 8BD | £100,000 | 5 Dec 2025 |
69 OXFORD STREET CF44 8BE | £152,000 | 21 Nov 2025 |
19 OXFORD STREET CF44 8BD | £142,000 | 10 Nov 2025 |
9 OXFORD STREET CF44 8BD | £139,000 | 13 Oct 2025 |
WELL PLACE
5 sales · avg £217,000| Address | Price | Date |
|---|---|---|
7 WELL PLACE CF44 0PB | £190,000 | 5 Jun 2026 |
INISHCARRAGH WELL PLACE CF44 0PB | £378,000 | 16 Jan 2026 |
4 WELL PLACE CF44 0PB | £220,000 | 24 Oct 2025 |
1 WELL PLACE CF44 0PB | £215,000 | 15 Aug 2025 |
18 WELL PLACE CF44 0PB | £82,000 | 9 Jul 2025 |