CF37 sold prices
Outward postcode district · Wales transactions in this dataset
Land Registry dataset · updated 3 Aug 2026 · 50,000 transactions
Average
£165,370
Median
£148,500
Sales
637
CF37 average by month
Mar 25
Jun 25
Sep 25
Dec 25
Mar 26
Jun 26
Recent sales
Full search →| Address | Price | Date | Type |
|---|---|---|---|
22 HENRY STREET CF37 2RG | £130,000 | 15 Jun 2026 | Terraced |
96 MIDDLE STREET CF37 4PP | £170,000 | 10 Jun 2026 | Terraced |
16 MIDDLE STREET CF37 4PW | £185,000 | 10 Jun 2026 | Terraced |
6 BODWENARTH ROAD CF37 4NT | £150,000 | 9 Jun 2026 | Terraced |
19 YMYL YR AFON CF37 5AZ | £329,000 | 8 Jun 2026 | Detached |
21 BASSETT STREET CF37 4RU | £160,000 | 8 Jun 2026 | Terraced |
69 PONTSHONNORTON ROAD CF37 4NE | £128,000 | 5 Jun 2026 | Terraced |
44 THE PARADE CF37 4PY | £185,000 | 5 Jun 2026 | Detached |
35 LEYSHON STREET CF37 1ND | £148,500 | 2 Jun 2026 | Terraced |
24 QUEEN STREET CF37 1RW | £160,000 | 2 Jun 2026 | Terraced |
6 SPENCER PLACE CF37 5AE | £186,500 | 29 May 2026 | Terraced |
20 HEOL TYMAEN CF37 5AJ | £215,000 | 29 May 2026 | Semi-detached |
1 GRONGAER TERRACE CF37 1JZ | £197,000 | 29 May 2026 | Terraced |
FRANELL CRAWSHAY STREET CF37 3EG | £112,000 | 29 May 2026 | Detached |
KELVEDON POPLAR ROAD CF37 5LS | £240,000 | 27 May 2026 | Detached |
5 THE AVENUE CF37 4DF | £202,500 | 22 May 2026 | Terraced |
4 GLANFFRWYD TERRACE CF37 3LW | £214,000 | 22 May 2026 | Semi-detached |
7 WINDSOR ROAD CF37 1BX | £175,000 | 22 May 2026 | Terraced |
28A PANTYGRAIGWEN ROAD CF37 2RR | £261,500 | 22 May 2026 | Terraced |
3 CHURCH ROAD CF37 4RN | £136,000 | 21 May 2026 | Terraced |
158 COEDPENMAEN CLOSE CF37 4LE | £151,000 | 18 May 2026 | Terraced |
3 KIRKHOUSE STREET CF37 1LF | £170,000 | 15 May 2026 | Terraced |
94 MERTHYR ROAD CF37 4DD | £180,000 | 15 May 2026 | Terraced |
8 AELYBRYN CF37 2RU | £176,500 | 15 May 2026 | Terraced |
1 ST ANDREWS ROAD CF37 1XF | £210,000 | 15 May 2026 | Terraced |
6 BETHESDA STREET CF37 2NG | £132,000 | 14 May 2026 | Terraced |
7 OXFORD STREET CF37 1RU | £125,000 | 13 May 2026 | Terraced |
32 DANYGRAIG STREET CF37 1NA | £145,000 | 13 May 2026 | Terraced |
1 EVANS SQUARE CF37 4NB | £95,000 | 11 May 2026 | Flat / Maisonette |
4 LOWER ALMA TERRACE CF37 1NL | £119,000 | 8 May 2026 | Terraced |
46 DANYGRAIG STREET CF37 1NA | £120,000 | 7 May 2026 | Terraced |
20 PAGET STREET CF37 3LF | £115,000 | 6 May 2026 | Terraced |
84 MAES YR AWEL CF37 5EW | £137,000 | 6 May 2026 | Terraced |
42 HOWELL STREET CF37 4NR | £140,000 | 5 May 2026 | Terraced |
88 MAES YR AWEL CF37 5EW | £195,000 | 1 May 2026 | Semi-detached |
140 WOOD ROAD CF37 1RQ | £117,000 | 30 Apr 2026 | Semi-detached |
11 DE BARRI STREET CF37 5HY | £214,000 | 30 Apr 2026 | Terraced |
39 TELELKEBIR ROAD CF37 2RL | £140,000 | 30 Apr 2026 | Terraced |
143 WOOD ROAD CF37 1RQ | £120,000 | 30 Apr 2026 | Terraced |
7 LEE STREET CF37 1HP | £135,000 | 29 Apr 2026 | Terraced |
By street
Streets with the most transactions in CF37 (price history snapshot).
HEOL GRUFFYDD
20 sales · avg £158,588| Address | Price | Date |
|---|---|---|
86 HEOL GRUFFYDD CF37 5PQ | £237,500 | 24 Apr 2026 |
108 HEOL GRUFFYDD CF37 5PQ | £240,000 | 31 Mar 2026 |
162 HEOL GRUFFYDD CF37 5PX | £90,000 | 26 Mar 2026 |
19 HEOL GRUFFYDD CF37 5PJ | £235,000 | 18 Mar 2026 |
150 HEOL GRUFFYDD CF37 5PX | £98,500 | 16 Mar 2026 |
210 HEOL GRUFFYDD CF37 5PX | £98,500 | 16 Mar 2026 |
4 HEOL GRUFFYDD CF37 5PQ | £187,500 | 12 Mar 2026 |
154 HEOL GRUFFYDD CF37 5PX | £97,000 | 19 Feb 2026 |
WOOD ROAD
15 sales · avg £133,563| Address | Price | Date |
|---|---|---|
140 WOOD ROAD CF37 1RQ | £117,000 | 30 Apr 2026 |
143 WOOD ROAD CF37 1RQ | £120,000 | 30 Apr 2026 |
150 WOOD ROAD CF37 1RG | £135,000 | 2 Apr 2026 |
156 WOOD ROAD CF37 1RG | £136,000 | 30 Jan 2026 |
73A WOOD ROAD CF37 1RJ | £89,950 | 14 Nov 2025 |
42C WOOD ROAD CF37 1RH | £172,000 | 30 Oct 2025 |
142 WOOD ROAD CF37 1RQ | £182,000 | 29 Sept 2025 |
41 WOOD ROAD CF37 1RH | £200,000 | 26 Sept 2025 |
BONVILSTON ROAD
13 sales · avg £146,269| Address | Price | Date |
|---|---|---|
86 BONVILSTON ROAD CF37 4RG | £133,000 | 27 Mar 2026 |
61 BONVILSTON ROAD CF37 4RE | £139,000 | 20 Feb 2026 |
10 BONVILSTON ROAD CF37 4RD | £140,000 | 23 Jan 2026 |
28 BONVILSTON ROAD CF37 4RD | £145,000 | 21 Nov 2025 |
119 BONVILSTON ROAD CF37 4RD | £177,000 | 10 Nov 2025 |
65 BONVILSTON ROAD CF37 4RE | £105,000 | 24 Oct 2025 |
47 BONVILSTON ROAD CF37 4RE | £171,500 | 8 Aug 2025 |
74 BONVILSTON ROAD CF37 4RF | £135,000 | 31 Jul 2025 |
QUEEN STREET
11 sales · avg £135,909| Address | Price | Date |
|---|---|---|
24 QUEEN STREET CF37 1RW | £160,000 | 2 Jun 2026 |
42 QUEEN STREET CF37 1RN | £147,500 | 2 Mar 2026 |
85 QUEEN STREET CF37 1RN | £147,500 | 20 Feb 2026 |
5 QUEEN STREET CF37 1RW | £155,000 | 17 Dec 2025 |
45 QUEEN STREET CF37 1RN | £118,000 | 5 Dec 2025 |
35 QUEEN STREET CF37 1RN | £125,000 | 28 Nov 2025 |
93 QUEEN STREET CF37 1RW | £145,000 | 19 Nov 2025 |
50 QUEEN STREET CF37 1RN | £112,000 | 17 Oct 2025 |
KING STREET
8 sales · avg £133,125| Address | Price | Date |
|---|---|---|
76 KING STREET CF37 1RP | £135,000 | 2 Mar 2026 |
8 KING STREET CF37 1RP | £122,000 | 26 Feb 2026 |
17 KING STREET CF37 1RP | £145,000 | 27 Jan 2026 |
70 KING STREET CF37 1RP | £145,000 | 19 Nov 2025 |
54 KING STREET CF37 1RP | £128,000 | 7 Oct 2025 |
13 KING STREET CF37 1RP | £125,000 | 23 Jul 2025 |
22 KING STREET CF37 1RP | £115,000 | 27 May 2025 |
79 KING STREET CF37 1RP | £150,000 | 11 Apr 2025 |
DANYGRAIG STREET
7 sales · avg £123,429| Address | Price | Date |
|---|---|---|
32 DANYGRAIG STREET CF37 1NA | £145,000 | 13 May 2026 |
46 DANYGRAIG STREET CF37 1NA | £120,000 | 7 May 2026 |
47 DANYGRAIG STREET CF37 1NA | £95,000 | 12 Mar 2026 |
8 DANYGRAIG STREET CF37 1NA | £125,000 | 28 Nov 2025 |
83 DANYGRAIG STREET CF37 1NB | £135,000 | 26 Sept 2025 |
11 DANYGRAIG STREET CF37 1NA | £145,000 | 15 Aug 2025 |
21 DANYGRAIG STREET CF37 1NA | £99,000 | 18 Jul 2025 |
TELELKEBIR ROAD
7 sales · avg £141,572| Address | Price | Date |
|---|---|---|
39 TELELKEBIR ROAD CF37 2RL | £140,000 | 30 Apr 2026 |
58 TELELKEBIR ROAD CF37 2RL | £180,000 | 2 Apr 2026 |
6 TELELKEBIR ROAD CF37 2RL | £139,500 | 2 Apr 2026 |
48 TELELKEBIR ROAD CF37 2RL | £175,000 | 23 Feb 2026 |
47 TELELKEBIR ROAD CF37 2RL | £170,000 | 20 Feb 2026 |
62 TELELKEBIR ROAD CF37 2RL | £102,000 | 1 Aug 2025 |
58 TELELKEBIR ROAD CF37 2RL | £84,503 | 11 Apr 2025 |
TOWER STREET
7 sales · avg £152,779| Address | Price | Date |
|---|---|---|
21 TOWER STREET CF37 1NR | £155,000 | 31 Mar 2026 |
10 TOWER STREET CF37 1NR | £164,450 | 17 Dec 2025 |
37 TOWER STREET CF37 1NR | £135,000 | 20 Oct 2025 |
67 TOWER STREET CF37 1NR | £205,000 | 13 Oct 2025 |
39 TOWER STREET CF37 1NR | £155,000 | 28 Aug 2025 |
28 TOWER STREET CF37 1NR | £105,000 | 5 Aug 2025 |
48 TOWER STREET CF37 1NR | £150,000 | 23 Jul 2025 |
BERW ROAD
7 sales · avg £139,714| Address | Price | Date |
|---|---|---|
107 BERW ROAD CF37 2AB | £166,000 | 26 Feb 2026 |
2 RUPERRA COURT BERW ROAD CF37 2AQ | £175,000 | 13 Jan 2026 |
108 BERW ROAD CF37 2AB | £170,000 | 10 Dec 2025 |
109 BERW ROAD CF37 2AB | £80,000 | 4 Dec 2025 |
FLAT 9 ERRIS COURT BERW ROAD CF37 2AJ | £88,000 | 26 Nov 2025 |
121 BERW ROAD CF37 2AB | £102,000 | 6 Aug 2025 |
38 BERW ROAD CF37 2AA | £197,000 | 13 Jun 2025 |
HIGH STREET
7 sales · avg £125,657| Address | Price | Date |
|---|---|---|
55 HIGH STREET CF37 1QP | £100,000 | 16 Feb 2026 |
4 HIGH STREET CF37 3EE | £140,000 | 30 Sept 2025 |
6 - 7 HIGH STREET CF37 1QJ | £95,000 | 9 Sept 2025 |
41 HIGH STREET CF37 1QP | £175,000 | 4 Sept 2025 |
28 HIGH STREET CF37 1QX | £120,000 | 13 Jun 2025 |
39 HIGH STREET CF37 1QP | £81,600 | 13 May 2025 |
52 HIGH STREET CF37 3EE | £168,000 | 28 Mar 2025 |
ROBERT STREET
7 sales · avg £114,214| Address | Price | Date |
|---|---|---|
134 ROBERT STREET CF37 3EA | £112,000 | 9 Feb 2026 |
17 ROBERT STREET CF37 3DU | £110,000 | 6 Jan 2026 |
85 ROBERT STREET CF37 3DY | £70,000 | 12 Dec 2025 |
136 ROBERT STREET CF37 3EA | £132,500 | 21 Nov 2025 |
54 ROBERT STREET CF37 3DY | £109,000 | 17 Nov 2025 |
50 ROBERT STREET CF37 3DY | £150,000 | 12 Aug 2025 |
156 ROBERT STREET CF37 3EA | £116,000 | 17 Apr 2025 |
CARDIFF ROAD
7 sales · avg £197,136| Address | Price | Date |
|---|---|---|
84 CARDIFF ROAD CF37 5RF | £120,000 | 6 Feb 2026 |
76 CARDIFF ROAD CF37 5RF | £115,000 | 23 Jan 2026 |
86 CARDIFF ROAD CF37 5RF | £110,000 | 19 Dec 2025 |
76 CARDIFF ROAD CF37 5AA | £305,000 | 14 Nov 2025 |
TREWEN CARDIFF ROAD CF37 5BB | £260,000 | 5 Nov 2025 |
84 CARDIFF ROAD CF37 5AA | £399,950 | 11 Jul 2025 |
46 GLANFELIN FLATS CARDIFF ROAD CF37 5LL | £70,000 | 16 May 2025 |